>USDA007_A05_BE498820Tu01P017C03C09F1_047.ab1      323      0      323  ABI
21 21 25 20 15 17 18 20 25 17 24 13 17 18 23 29 31 
28 28 22 20 19 18 14 24 28 30 30 23 28 28 21 26 24 
36 33 33 33 34 30 34 34 42 34 37 39 40 40 48 48 53 
48 48 48 48 48 48 48 48 48 54 54 54 54 48 48 48 48 
48 48 42 42 37 32 32 37 37 42 42 41 41 30 30 30 30 
25 32 28 38 36 36 36 37 37 39 48 41 36 36 35 35 37 
48 37 37 37 37 37 37 30 28 19 19 24 32 32 37 37 35 
35 35 37 50 52 43 43 42 35 35 43 38 24 17 17 24 36 
36 44 33 33 27 38 38 43 38 32 23 18 17 19 24 27 32 
33 37 37 39 39 39 39 43 36 43 23 22 16 24 16 19 24 
27 24 24 20 20 35 35 35 35 35 35 39 39 39 34 34 22 
24 24 43 29 29 31 39 39 39 43 33 31 31 32 32 27 27 
27 28 28 33 24 21 13 13 15 32 32 43 29 27 27 24 20 
17 18 23 32 38 43 38 33 33 38 38 27 23 23 19 17 17 
24 24 24 16 16 20 38 32 35 35 35 28 28 22 32 19 20 
20 20 20 28 32 35 43 32 33 23 27 27 27 18 18 15 13 
13 13 20 20 23 18 18 13 13 15 15 12 15 12 12 12 19 
21 34 34 12 12 12 12 15 18 18 15 15 17 19 17 13 15 
12 12 13 18 13 13 13 15 15 15 13 13 13 13 13 15 15 
>USDA007_A06_BE498820Ld03P017C03C09F1_048.ab1      472      0      472  ABI
19 23 37 37 33 28 25 20 20 19 23 32 32 32 33 25 31 
31 30 31 28 30 30 35 35 35 35 35 37 42 42 47 50 59 
59 59 57 57 57 57 57 57 57 68 68 68 57 57 48 46 47 
47 54 54 59 57 54 54 50 53 68 51 50 50 48 48 48 48 
50 50 50 50 50 50 68 50 50 50 50 68 68 68 68 68 68 
68 68 68 68 68 51 51 51 51 51 51 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
57 57 57 57 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 62 62 62 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 62 62 62 
62 62 62 62 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 57 59 59 59 59 59 59 
68 68 59 59 59 57 57 68 68 68 68 68 68 68 68 59 59 
68 59 59 59 59 59 57 57 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 59 
57 57 57 57 57 57 57 57 57 68 68 68 68 59 59 59 59 
68 68 68 68 68 68 68 68 68 68 68 68 59 57 57 57 57 
57 57 68 68 68 59 59 59 59 59 57 57 57 57 57 57 57 
57 57 59 57 57 53 53 50 50 59 59 23 21 
>USDA007_A11_BE498820Tu01P017C03C09R1_095.ab1      341      0      341  ABI
15 22 33 36 36 36 36 35 35 35 42 42 42 47 47 40 47 
40 40 40 47 57 68 47 47 47 33 27 20 18 16 32 32 54 
54 54 59 59 59 54 54 54 59 59 59 59 59 47 48 47 57 
50 51 57 57 57 57 48 48 36 42 42 57 57 57 57 57 57 
57 57 48 48 48 57 57 50 50 57 57 50 50 48 57 50 57 
50 51 50 50 50 50 52 52 52 50 50 50 50 50 57 57 57 
57 57 52 52 52 52 57 57 59 59 59 57 52 52 52 57 52 
54 57 57 57 57 52 52 52 57 57 57 52 52 52 57 57 52 
52 43 43 43 52 52 57 57 57 57 57 57 57 57 57 52 52 
52 57 52 57 57 57 57 57 57 57 57 57 57 62 62 62 62 
62 57 57 57 57 57 43 43 43 45 52 52 52 57 57 57 57 
57 57 57 57 57 57 57 57 57 57 57 57 45 45 45 57 57 
57 57 59 57 57 57 57 57 57 57 57 52 57 57 57 57 44 
44 38 38 38 50 44 52 52 52 57 52 52 52 52 52 52 52 
52 52 52 52 57 57 57 52 52 52 44 44 44 43 43 33 33 
43 41 41 37 50 50 54 54 54 54 54 57 54 54 54 59 59 
59 59 43 43 43 47 46 57 57 57 57 57 57 57 57 57 57 
46 43 43 43 46 46 46 47 43 39 39 39 39 43 43 43 46 
57 46 43 43 48 47 47 47 43 43 43 43 43 48 48 46 48 
48 48 48 48 48 48 48 48 48 48 48 48 48 41 41 37 27 
25 
>USDA007_A12_BE498820Ld03P017C03C09R1_096.ab1      80      0      80  ABI
16 16 17 16 24 25 24 17 17 19 19 22 34 24 25 25 26 
22 19 13 11 11 11 19 22 33 33 28 23 22 22 14 10 10 
13 13 10 10 11 16 18 19 19 15 15 11 17 11 12 12 26 
24 24 18 15 14 24 18 19 23 13 12 12 19 21 23 23 15 
25 12 14 14 28 26 24 24 14 13 12 15 
>USDA007_B05_BE498820Tu02P017C03C09F1_045.ab1      351      0      351  ABI
15 16 30 30 23 21 18 15 16 9 9 9 19 23 37 37 37 
33 30 30 30 21 19 19 22 23 23 25 31 31 28 29 24 30 
29 29 33 33 33 34 34 42 39 40 36 43 36 43 43 53 48 
48 46 46 46 46 46 46 46 48 54 54 54 48 48 48 48 48 
54 44 44 37 32 32 37 39 42 46 47 47 37 42 30 30 25 
32 30 41 36 36 35 35 35 37 48 47 42 42 37 37 37 48 
37 37 35 36 42 42 30 28 22 22 30 30 28 35 35 35 35 
37 37 50 52 43 43 37 35 35 43 38 32 17 18 32 38 38 
50 35 35 31 43 43 43 41 41 27 20 20 27 32 32 43 43 
43 43 39 43 43 52 52 43 43 27 24 18 30 18 24 33 39 
34 38 26 26 26 35 41 35 33 39 39 39 45 43 43 31 35 
35 43 35 35 35 43 42 42 43 35 35 35 38 38 31 35 35 
39 39 39 26 24 13 13 18 32 32 43 33 33 33 38 32 23 
23 27 43 43 43 43 35 35 28 35 32 33 32 32 32 32 32 
32 38 27 27 32 44 43 37 37 43 32 32 27 38 24 25 23 
28 28 35 42 42 43 43 43 35 35 32 32 23 27 27 27 21 
21 32 32 35 28 28 20 20 28 28 18 24 13 14 16 28 30 
44 35 27 20 15 18 14 17 17 24 24 21 13 13 13 19 13 
15 15 26 21 18 18 22 22 23 23 23 23 23 23 18 23 13 
13 12 12 14 19 19 18 18 16 20 20 18 18 14 15 15 21 
19 21 13 12 12 16 16 23 21 22 15 
>USDA007_B06_BE498820Ld04P017C03C09F1_046.ab1      499      0      499  ABI
27 30 59 33 33 22 19 17 16 17 8 8 8 19 22 37 37 
33 28 20 20 19 19 22 23 28 23 23 30 31 31 28 31 31 
36 36 50 50 50 36 36 37 37 37 47 47 57 53 53 57 57 
57 57 43 43 43 46 57 59 57 48 48 48 48 48 48 48 53 
48 47 43 50 50 50 50 50 68 68 68 50 50 50 50 50 50 
57 57 50 50 50 50 50 50 42 42 36 37 47 47 47 57 57 
57 57 57 50 50 51 51 50 50 50 50 51 51 51 50 50 50 
50 50 50 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 57 57 57 57 57 
57 57 57 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 62 62 62 
62 62 62 62 62 62 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 62 62 62 62 62 62 
62 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
62 68 68 68 68 62 62 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 57 57 57 57 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 59 59 59 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 
57 68 68 68 68 68 68 68 68 68 68 68 59 59 68 59 59 
59 59 59 57 57 68 68 68 68 57 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 59 59 68 68 
68 68 68 68 68 68 68 68 68 68 59 59 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 59 68 68 68 68 68 68 68 
68 68 68 68 59 59 59 59 59 59 59 59 59 59 59 59 59 
59 59 59 59 59 59 59 59 50 31 31 25 23 22 13 10 10 
32 39 33 37 29 16 
>USDA007_B11_BE498820Tu02P017C03C09R1_093.ab1      352      0      352  ABI
15 17 28 28 24 24 24 28 28 28 34 36 39 47 42 36 33 
33 36 36 33 33 36 42 43 51 42 47 40 40 41 47 57 68 
47 50 50 30 27 16 16 14 32 27 47 47 47 57 57 57 57 
57 57 57 57 59 59 59 47 48 47 57 57 51 57 57 57 57 
48 48 35 36 36 42 48 46 42 42 50 50 50 43 43 44 57 
57 50 50 57 57 57 50 52 52 52 57 50 50 50 50 50 50 
52 52 52 50 50 47 47 47 57 57 54 57 57 52 52 52 52 
57 57 57 57 57 57 52 52 52 57 57 57 57 57 57 57 52 
52 52 57 47 57 52 52 52 57 57 52 43 43 43 43 52 45 
46 46 46 57 57 57 57 57 57 43 43 43 57 43 57 57 62 
62 62 62 62 62 62 52 52 62 62 62 62 57 57 57 57 57 
43 43 35 35 42 43 52 57 57 57 57 57 57 57 57 57 57 
57 57 57 57 57 57 35 35 35 57 57 59 59 59 57 57 57 
59 57 57 52 57 52 57 57 57 57 43 44 35 35 35 50 43 
52 52 52 57 57 52 52 52 52 52 52 52 52 52 52 57 57 
57 52 52 52 44 44 44 43 43 29 29 43 33 35 35 50 50 
54 54 54 54 54 54 54 54 54 57 57 47 47 41 43 43 47 
47 59 59 57 57 57 57 57 59 59 57 47 43 43 43 43 43 
43 46 43 39 39 39 39 43 43 43 46 48 43 43 43 47 47 
48 43 47 37 37 39 39 48 48 43 48 48 48 48 48 48 48 
48 48 48 48 48 48 48 46 47 47 27 21 
>USDA007_B12_BE498820Ld04P017C03C09R1_094.ab1      442      0      442  ABI
22 24 30 23 23 14 11 11 14 14 14 19 10 10 11 11 11 
23 23 39 32 32 30 30 24 24 18 18 14 29 32 37 39 27 
25 19 17 17 15 20 11 11 11 26 26 39 43 37 37 35 36 
57 48 38 36 20 20 18 27 24 37 39 57 57 57 57 57 47 
47 43 47 47 48 47 50 57 57 50 50 35 35 35 37 50 50 
41 41 41 50 50 50 57 57 52 54 54 54 57 57 57 57 57 
57 57 59 57 57 57 57 57 57 57 54 54 54 57 59 59 68 
59 59 57 52 52 57 59 57 57 57 57 57 57 57 57 57 57 
59 59 59 57 57 68 68 68 68 68 68 57 57 59 57 57 57 
57 57 57 57 57 68 68 68 68 68 57 62 62 62 62 62 62 
62 62 62 62 62 52 52 62 62 62 62 62 62 62 62 62 62 
62 62 62 62 62 62 62 62 62 62 68 62 62 62 62 62 62 
62 68 68 68 68 68 68 68 68 62 62 62 62 62 62 62 62 
62 62 62 68 68 68 68 62 62 62 62 62 62 62 62 62 68 
68 68 68 68 68 68 68 68 62 62 62 62 62 62 62 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 59 
59 57 68 68 68 68 68 68 59 68 68 68 68 57 57 57 57 
59 59 59 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 57 
57 57 54 54 54 68 68 68 59 59 59 68 68 68 68 59 59 
57 57 57 59 59 68 68 59 59 57 50 50 53 53 53 57 59 
59 59 59 59 59 59 59 59 59 59 59 59 59 59 39 33 17 
>USDA007_C05_BE498820As01P017C03C09F1_043.ab1      359      0      359  ABI
21 22 20 17 17 17 30 33 33 33 28 25 23 23 19 22 32 
32 32 33 30 31 31 24 30 24 26 26 35 36 36 36 36 42 
53 47 47 47 48 48 59 57 57 57 57 57 57 57 59 59 59 
57 68 68 50 50 50 54 68 68 68 68 68 50 50 48 48 41 
41 50 50 50 50 57 57 47 47 47 57 57 57 57 57 57 57 
47 47 47 47 47 47 47 54 54 57 48 48 48 50 50 50 57 
57 47 47 47 57 57 57 57 54 54 54 54 57 57 57 57 57 
57 57 57 57 52 43 43 52 57 57 59 52 52 52 57 57 57 
52 50 43 41 37 43 57 57 57 57 57 57 57 57 57 57 57 
57 57 52 52 43 43 39 45 52 52 43 43 39 39 39 43 57 
57 57 57 57 57 57 57 57 52 52 52 57 52 52 52 57 57 
57 57 57 57 52 52 52 52 52 52 59 57 57 43 43 33 33 
33 44 44 57 57 52 52 52 57 45 45 45 57 57 57 57 52 
52 52 52 52 52 52 37 37 52 52 52 52 52 52 57 57 52 
52 52 57 52 54 57 57 59 52 52 52 52 52 52 52 57 50 
50 44 44 59 59 59 59 43 43 41 41 43 42 48 44 42 42 
42 43 43 57 57 59 48 48 48 48 57 48 42 37 32 42 30 
30 30 42 36 39 30 30 25 36 25 30 30 42 39 41 41 43 
43 43 43 43 36 36 36 37 37 32 32 39 39 39 39 39 36 
36 32 35 35 30 30 28 30 30 31 26 23 14 14 18 28 26 
39 32 41 41 23 23 22 24 10 10 11 15 15 19 30 30 31 
29 29 
>USDA007_C06_BE498820Ld05P017C03C09F1_044.ab1      488      0      488  ABI
19 28 25 22 22 21 19 18 17 8 8 8 19 22 33 33 31 
28 22 20 19 19 23 32 32 32 33 25 31 33 30 31 31 30 
30 35 36 36 36 36 37 50 53 53 53 50 50 50 50 50 57 
57 68 68 68 68 68 68 59 59 57 54 54 54 57 57 59 57 
68 68 68 68 68 68 50 50 50 50 50 50 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
51 50 50 50 50 50 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 50 50 50 50 50 50 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
57 57 57 57 57 57 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 62 62 62 62 62 62 62 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 62 62 62 62 62 62 62 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 62 62 
62 62 62 62 62 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 57 57 
57 57 68 68 68 68 68 68 68 68 59 59 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 59 59 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 
59 59 59 59 59 59 59 31 31 30 29 21 
>USDA007_C11_BE498820As01P017C03C09R1_091.ab1      347      0      347  ABI
15 15 18 15 22 15 24 31 35 35 35 35 35 37 37 37 47 
47 47 47 42 47 40 40 40 47 51 51 42 42 42 42 40 40 
42 43 40 40 50 50 51 51 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 51 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 50 50 68 68 
68 68 68 68 68 68 50 51 48 48 48 48 50 50 68 50 50 
50 51 51 68 68 68 68 68 68 68 68 68 68 68 68 68 57 
57 57 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 57 57 57 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 57 57 57 57 59 59 
59 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 57 57 57 57 57 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 59 59 59 59 59 59 59 68 68 68 68 57 57 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 59 59 59 68 59 59 59 59 
59 57 57 57 57 68 68 68 68 68 68 59 68 68 59 59 59 
59 59 59 59 59 59 59 59 59 57 57 57 57 57 57 59 53 
53 50 50 50 33 33 15 
>USDA007_C12_BE498820Ld05P017C03C09R1_092.ab1      443      0      443  ABI
24 24 35 35 21 19 9 9 9 17 19 23 24 25 28 25 31 
33 37 39 48 46 47 36 41 41 28 26 16 16 16 34 34 47 
47 42 34 28 20 20 16 21 11 11 11 26 26 42 44 37 37 
37 37 57 57 44 42 30 32 25 32 30 41 44 57 57 57 57 
57 57 57 54 54 54 54 50 57 57 48 46 46 43 43 43 44 
50 50 46 46 46 46 50 50 57 57 57 57 57 57 57 57 57 
57 57 68 68 59 57 59 57 57 57 57 57 57 57 57 57 57 
57 59 59 57 57 54 54 54 59 59 68 57 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 62 62 62 62 62 62 68 68 68 68 62 
68 68 68 62 62 62 62 62 62 62 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 62 62 62 
62 62 62 62 62 62 62 62 62 62 62 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 59 59 59 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 59 59 59 59 59 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 57 57 57 
57 57 57 57 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 57 57 57 57 57 57 57 57 59 
59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59 37 
21 
>USDA007_D05_BE498820As02P017C03C09F1_041.ab1      344      0      344  ABI
20 18 20 20 21 21 28 33 33 31 28 24 21 23 19 22 32 
32 30 30 30 31 31 28 28 24 22 22 28 36 36 36 36 36 
42 36 42 39 43 43 43 48 48 57 57 54 54 54 54 54 54 
54 57 48 48 48 48 54 54 54 57 48 48 46 46 41 41 41 
41 42 42 41 41 42 42 35 35 35 42 40 43 41 41 41 47 
47 47 47 47 44 47 39 39 37 46 37 47 47 50 50 47 50 
50 37 35 35 50 50 46 46 43 43 37 52 52 52 52 52 52 
52 59 50 44 41 23 23 38 43 43 59 42 42 35 43 43 52 
43 43 28 27 23 28 43 43 43 43 52 52 52 52 52 52 57 
43 43 33 24 24 22 22 24 43 36 39 39 29 29 29 38 43 
39 39 39 39 39 45 43 43 35 35 39 44 35 35 33 43 43 
52 52 43 43 35 35 35 35 35 35 43 43 52 28 28 16 16 
18 36 38 43 43 35 35 33 43 29 29 29 43 43 52 52 42 
42 33 35 35 32 32 28 35 36 43 43 43 39 37 44 43 35 
35 35 43 43 52 43 43 43 32 32 32 35 42 43 43 43 43 
37 35 42 44 44 59 43 32 27 27 21 31 31 35 33 28 27 
23 28 28 42 44 59 43 43 43 43 44 41 24 20 15 18 13 
13 12 21 21 21 12 12 13 18 13 15 15 30 21 20 20 23 
28 30 28 25 23 23 23 21 23 14 16 21 24 31 31 33 23 
23 20 20 20 15 15 14 14 14 19 19 15 11 11 12 19 15 
18 18 25 22 
>USDA007_D06_BE498820Ld06P017C03C09F1_042.ab1      457      0      457  ABI
20 23 18 22 22 19 14 16 19 22 8 8 10 22 26 37 33 
28 25 20 20 19 22 23 28 29 29 25 31 31 31 31 31 36 
36 50 50 50 38 38 37 53 43 47 47 57 57 57 59 59 57 
57 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 51 51 50 50 50 68 68 68 68 50 50 50 50 50 50 50 
51 51 51 50 50 47 50 50 57 50 50 50 50 50 50 57 57 
57 57 48 50 50 50 50 50 50 50 51 51 50 50 50 50 50 
50 50 50 68 68 68 68 57 57 57 57 57 57 57 68 68 57 
57 59 59 59 59 59 68 68 68 59 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 57 
57 57 57 57 59 57 68 68 57 57 57 57 57 57 57 57 57 
57 57 68 68 68 68 68 68 68 68 68 68 68 62 62 62 62 
68 68 68 62 62 62 62 52 52 62 62 62 62 62 62 62 62 
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 
62 62 62 62 62 68 68 68 68 68 68 62 62 62 62 62 62 
62 62 62 62 62 62 62 62 62 62 62 62 52 52 57 57 57 
57 57 57 57 57 57 57 57 57 57 57 59 68 68 68 68 68 
68 59 59 52 57 57 59 59 68 68 68 68 68 68 68 57 57 
57 57 57 57 57 57 57 57 57 57 59 57 57 57 57 57 57 
57 57 57 57 57 57 57 57 68 57 57 57 52 52 57 57 59 
54 54 54 57 57 68 68 57 59 59 59 59 59 57 57 54 57 
57 57 57 57 57 59 57 57 54 54 57 59 59 59 59 57 57 
57 57 57 57 57 57 57 57 57 57 57 57 57 43 43 37 43 
43 48 44 43 43 43 39 59 39 48 48 48 54 48 57 59 48 
48 57 57 57 57 48 48 48 48 48 48 48 48 57 57 57 57 
43 48 48 48 48 48 48 48 48 47 47 47 47 39 21 
>USDA007_D11_BE498820As02P017C03C09R1_089.ab1      332      0      332  ABI
16 23 34 20 19 21 21 28 30 36 36 24 24 24 30 29 33 
34 34 32 33 39 42 47 48 57 48 48 43 43 39 36 36 36 
43 46 42 46 41 47 41 42 48 50 48 46 41 41 46 42 42 
47 47 47 42 44 41 41 43 43 44 48 48 48 42 42 46 41 
41 41 43 43 37 43 42 57 41 41 38 30 35 35 37 37 43 
43 50 50 50 50 48 50 50 37 37 52 52 52 52 52 52 50 
50 42 42 41 43 43 52 52 52 43 43 33 33 33 43 43 52 
52 52 52 43 43 35 35 35 42 35 35 37 39 39 45 57 46 
52 52 43 43 35 35 35 43 43 52 52 57 52 52 52 57 57 
52 52 52 57 57 57 57 57 52 52 52 43 38 27 27 31 43 
44 57 59 52 52 57 57 52 52 52 52 52 52 57 52 52 52 
57 43 43 23 33 27 42 42 57 52 52 52 59 59 57 57 52 
52 52 52 52 37 43 43 27 28 23 43 43 52 52 52 59 59 
43 33 33 33 42 44 43 52 52 44 44 23 32 27 36 41 33 
33 33 42 35 32 36 44 41 44 42 28 27 30 30 35 42 42 
43 43 43 43 37 43 43 44 44 33 30 30 42 44 57 48 48 
48 48 48 57 57 34 32 20 20 20 28 28 32 41 30 24 24 
20 24 23 32 32 37 37 30 30 30 32 24 19 9 9 9 13 
19 28 28 28 30 30 39 33 32 32 20 20 20 32 31 33 28 
28 28 34 34 32 24 25 20 19 
>USDA007_D12_BE498820Ld06P017C03C09R1_090.ab1      484      0      484  ABI
22 22 40 27 24 10 8 10 19 19 37 42 47 47 47 47 50 
50 50 50 50 57 50 36 38 38 30 26 16 16 16 32 29 33 
33 23 25 15 12 12 12 11 11 12 10 10 10 10 10 10 21 
25 30 41 37 39 44 44 47 47 50 53 53 53 53 53 53 53 
53 50 50 50 53 50 50 50 50 41 41 23 19 8 8 8 8 
8 11 13 13 16 18 25 29 37 44 53 53 53 53 57 50 50 
50 53 53 53 57 57 57 59 59 57 57 57 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
57 57 57 57 57 57 57 57 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 59 59 59 59 59 59 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 62 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
62 62 62 62 62 62 62 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 
68 68 68 68 68 68 68 68 68 68 68 68 68 68 59 59 59 
59 59 59 59 59 59 59 59 59 59 59 59 53 53 36 35 31 
31 31 30 33 33 37 30 15 
>USDA007_E05_BE498820At01P017C03C09F1_039.ab1      349      0      349  ABI
23 27 29 28 24 24 24 30 33 33 33 28 25 23 23 19 23 
32 32 30 30 30 33 33 31 31 31 36 33 38 38 42 36 36 
37 37 37 37 43 48 48 57 57 57 57 57 54 54 54 57 57 
59 57 57 57 57 48 48 48 53 54 54 57 54 48 48 47 47 
47 47 47 47 47 47 47 47 44 44 39 46 46 57 57 57 47 
47 47 57 50 50 47 47 47 47 47 57 48 48 47 50 50 50 
50 50 43 43 41 50 46 50 50 47 47 52 52 57 54 54 54 
57 57 54 50 50 43 37 37 50 59 54 57 57 59 57 57 57 
57 52 52 52 52 57 52 52 52 52 57 57 57 57 57 47 47 
47 57 52 43 43 57 57 57 57 57 57 57 52 43 43 39 43 
43 52 52 52 52 52 57 57 57 52 52 43 57 43 43 43 57 
57 57 57 57 57 52 45 45 43 43 45 45 45 52 52 52 43 
43 27 33 33 43 43 57 52 52 52 57 43 35 35 43 57 57 
57 57 57 57 52 52 52 52 52 52 52 52 52 43 43 44 43 
52 57 52 54 54 54 43 43 27 32 20 32 32 43 43 52 52 
52 57 50 50 44 44 43 43 35 43 43 33 33 35 43 42 43 
43 42 37 37 42 42 36 41 25 25 33 36 44 57 59 42 35 
32 41 30 30 30 42 36 36 25 25 25 36 25 30 30 37 41 
30 30 36 39 43 43 43 36 36 36 37 37 31 32 36 32 28 
33 33 33 33 28 35 35 33 33 28 30 30 31 29 25 17 17 
