| Marker | Chromosome location in | |||
Aegilops tauschii D |
Wheat ABD |
Barley H |
Triticum monococcom A | |
| pTtksuh1 | 5L | 1AL, 2AL, 2DL, 3L | 2, 4 | |
| pTtksuh2 | 3L | 3L | ||
| pTtksuh4 | 6S | 6S | ||
| pTtksuh5 | 4S | 4DS, 7 | ||
| pTtksuh7 | 3S | 3S, 3BL | ||
| pTtksuh8 | 2S, 2L, 3C, 7S, 7L | 5BS, 7AL, 7BS, 7DL | 4L, 5S, 7S | |
| pTtksuh9 | 1S, 2C, 2L | 1AL, 1BS, 1DL, 2DL, 7AL | 2S, 4L, 5L, 7L | |
| pTtksuh11 | 6S | 4DL, 6D | 4L | 5L |
| pTtksuh15 | 3L | 3L | ||
| pTtksuh16 | 2L | 2AL, 2DL | 2 | 2L |
| pTtksui19 | 3S | 3DS | ||
| pTtksui24 | 2L | 2L | ||
| pTtksui26 | unlinked | 5BS, 5DS | ||
| pTtksui27 | 1L | 1L | ||
| pTtksui28 | 6S | 6BS, 6DS | ||
| pTtksui32 | 3S, 3L | 3AS, 3DS | ||
Last updated: 04 September, 1998. ![]()