| Marker | Chromosome location in | |||
Aegilops tauschii D |
Wheat ABD |
Barley H |
Triticum monococcom A | |
| pTtksum1 | 2S, 4L | |||
| pTtksum5 | 6C | |||
| pTtksum9 | 5L | |||
| pTtksum11 | 6L | 6L | ||
| pTtksum70 | unlinked | |||
| pTtksum74 | 4L | |||
| pTtksum75 | 6L | 6BL, 6DL | ||
| pTtksum83 | 4S | |||
| pTtksum90 | 6S | 6BS | ||
| pTtksum91 | 4L | |||
| pTtksum92 | 4L | |||
| pTtksum112 | 1C | 1BS | ||
| pTtksum113 | 1S | 1DS | ||
| pTtksum114 | 1L, 4L | 1BL | ||
| pTtksum117 | 3L | |||
| pTtksum147 | 4L | |||
| pTtksum148 | 1S | 1BS | ||
| pTtksum149 | 2L, 4S | |||
| pTtksum151 | 6C | |||
| pTtksum159 | 5S | |||
Last updated: 04 September, 1998. ![]()