| Marker | Chromosome location in | |||
Aegilops tauschii D |
Wheat ABD |
Barley H |
Triticum monococcom A | |
| pTtksue2 | 3S | 3S, 4AL, 4BL | 1, 5 | |
| pTtksue3 | 2L | 1AL, 2BL, 3BS, 3D, 4AL, 4B, 6DL, 7AS, 7DL | 1, 5 | 2L, 3L, 6S, 7L |
| pTtksue6 | 4S | |||
| pTtksue8 | 1L | 1L | 1L | |
| pTtksue9 | 4S | 7 | ||
| pTtksue11 | 1L | 1L | 1 | 1L |
| pTtksue13 | unlinked | |||
| pTtksue14 | 3L, 6L | 3DL, 6L | 1S | |
| pTtksue15 | 1S | |||
| pTtksue16 | 2L | 2L | ||
| pTtksue17 | unlinked | |||
| pTtksue18 | 1S | 1S, 7BL | 1S | 1S, 7L |
| pTtksue19 | 1S | 1S | ||
| pTtksuf1 | 5L | 1AL, 1BL, 5BL, 5DL | 2L, 5L | |
| pTtksuf2 | 2L | 2AL, 2DL, 5D, 7BL | 1S, 3L, 6 | |
| pTtksuf8 | 4S | 4AS, 4L | ||
| pTtksuf11 | 2S | 2L, 2BS, 2BL | ||
| pTtksuf15 | 2S | 2L | 2L | |
| pTtksuf19 | 6L | 2S | ||
| pTtksuf34 | 3S | 3BL, 3DS | ||
| pTtksuf36 | 6S, 7L | 2D, 4AL, 6DS | ||
| pTtksuf37 | 6L | 6AL | ||
| pTtksuf41 | 2L | 2L | 2L | |
| pTtksuf43 | 6S | 1S, 2DL, 6DS | ||
| pTtksuf48 | 6S | 7S | ||
Last updated: 04 September, 1998. ![]()