| Marker | Chromosome location in | |||
Aegilops tauschii D |
Wheat ABD |
Barley H |
Triticum monococcom A | |
| pTtksug1 | 7L | |||
| pTtksug2 | 1L | 1DL | ||
| pTtksug5 | 2L | 2L | ||
| pTtksug7 | 5L, 7L | 5AL, 5DL, 7L | ||
| pTtksug8 | 6S | 6S | ||
| pTtksug9 | 1S | 1AS, 1BS | 1S | |
| pTtksug10 | 4L | 4L | 4L | 4L |
| pTtksug12 | 5L, 7L | 4A, 5DL, 6BL, 7AL | ||
| pTtksug13 | 3S | 3S | ||
| pTtksug14 | 5L | 5L | 5L | |
| pTtksug30 | 2S | 2DL, 3BS, 5AL, 6BL | 1L, 4L, 6L | |
| pTtksug34-a | 1L | 1L | 1L | |
| pTtksug34-b | 7L | 7AL, 7BL | ||
| pTtksug36 | 3L | 3BL, 3DL | ||
| pTtksug39 | 7L | 7L | ||
| pTtksug43 | 6L | |||
| pTtksug44 | 5S | 5S, 5L | ||
| pTtksug48 | 3L, 6S | 3BL, 3DL, 6S | 6S | |
| pTtksug49 | 7L | 2D, 4AL, 6 | ||
| pTtksug51 | 6L | 6BL | ||
| pTtksug53 | 3S | 3S | ||
| pTtksug55 | 1L, 2D, 4S | 1DL | 7C | |
| pTtksug57 | 2C, 5L | 5DL | ||
| pTtksug58 | 6L | 6L | ||
| pTtksug59 | 3S | 3AL, 3BL | 3 | 3L |
| pTtksug60 | unlinked | 5BS, 5DS | ||
| pTtksug62 | 3L | 3L | 3L | |
| pTtksug419 | 3L, 4C, 5L | |||
| pTtksug465 | 5L | |||
Last updated: 04 September, 1998. ![]()