Infestations of Russian wheat aphid (Diuraphis noxia) cause significant damage to modern barley cultivars. Several sources of high-level resistance have been identified in the USDA-ARS National Small Grains Collection held at Aberdeen, Idaho, USA. Selections were made within the accession PI 355450 and released as STARS-9301B (Mornhinweg et al., 1995, Crop Sci. 35:603). The agronomic performance of this line, and in lines presumably containing its two resistance genes (Mornhinweg et al., 1995, Crop Sci. 35:1368-1371), remains excellent even under severe infestation. The objectives of this study was to determine the utility of these genes in protecting malting quality characteristics, and to examine the importance of the timing of infestation (early versus late in crop development.
We embarked on a cooperative breeding program using this accession (PI355450/STARS-9301B) in 1991. Single plant selections for resistant BC1F2 seedlings were made and advanced through head and head-row selections, with further RWA-infestations made in the greenhouse to identify homozygous resistant lines. Further selections were made among progeny of BC1 F 4-derived lines in several agronomically-elite cultivars, including backgrounds with good malting quality. In 1998, several of these lines were grown with their parents in Fort Collins, Colorado, and in Aberdeen, Idaho, in replicated trials. In each replicate, each cultivar or line received one of three treatments: early infestation (at approximately the 5 leaf stage), late infestation (at jointing), or no infestation. Insecticides were used as necessary to control infestations in uninfested and late-infested plots.
The Aberdeen location had a relatively light infestation of RWAs, whereas the level of RWA infestation at Fort Collins was much more severe, These data show that RWA infestation of the susceptible parents caused significant losses in yield and percentage plump kernels, and significant and undesirable changes in important determinants of malting quality such as malt extract, barley protein, and -glucan (Tables 1-6). Early infestation caused severe damage, particularly in Fort Collins. Late infestation did not cause significant damage at Aberdeen; at Fort Collins damage was significant but less than that incurred by the early-infested plots.
In contrast, STARS-9301B and the backcross-derived lines were relatively undamaged, even under the severe infestation conditions experienced at Fort Collins. The level of resistance in several of the backcross-derived lines was at least as good as that of STARS-9301B, although several experience mild to severe damage under early infestation at Fort Collins. All of the backcross-derived lines have been rated as highly-resistant based on greenhouse testing, with the exception of the moderately-resistant 95RWA96. Moderate resistance did not provide significant protection of agronomic and malting characteristics; 95RWA96 suffered significant damage even at Aberdeen where aphid infestations were relatively light.
In conclusion, that data show that the resistance alleles in STARS-9301B can confer excellent resistance to the RWA, and that resistance as measured by agronomic performance is correlated with resistance as measured by malting quality. The data suggest that moderate levels of resistance do not confer good resistance under heavy aphid pressure.
Table 1. Malting Quality of Uninfested and Infested Parents at Aberdeen, 1998
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
STARS 9301B | 47/50/41 (N/L/E) | 39/39/34 | 73.1/72.9/72.7 | 15.7/15.7/16.3 | 186/190/194 | 32/32/32 | 178/181/153 |
Garnet | 103/101/51 | 93/92/82 | 78.7/79.0/73.6 | 15.4/15.1/21.0 | 192/195/245 | 61/61/68 | 106/90/130 |
Targhee | 106/100/62 | 89/86/70 | 77.2/76.9/72.8 | 14.1/14.6/18.2 | 138/148/192 | 32/34/41 | 182/184/230 |
88Y315 | 102/97/80 | 75/76/76 | 76.7/76.2/75.2 | 13.6/14.2/15.9 | 190/201/209 | 63/63/64 | 237/267/276 |
Table 2. Malting Quality of Uninfested and Infested Garnet-derived Lines at Aberdeen, 1998
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
95RWA82 | 95/99/99 | 90/90/88 | 76.9/77.3/76.8 | 15.6/15.4/15.9 | 167/167/170 | 55/55/56 | 101/90/97 |
95RWA96 | 97/98/73 | 85/80/73 | 77.2/77.7/75.1 | 15.2/14.6/18.2 | 179/176/204 | 60/60/61 | 130/136/173 |
95RWA104 | 89/87/93 | 91/89/89 | 77.3/76.9/77.0 | 15.2/15.4/15.5 | 152/156/158 | 57/56/57 | 77/80/80 |
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
95RWA154 | 66/74/70 | 64/66/58 | 75.7/75.8/75.6 | 15.6/15.6/15.9 | 181/178/188 | 59/60/59 | 196/222/196 |
95RWA214 | 82/79/79 | 60/63/59 | 75.1/75.5/75.0 | 13.9/13.6/14.0 | 176/172/184 | 58/58/59 | 170/157/151 |
95RWA292 | 84/82/79 | 88/84/82 | 75.6/75.4/75.2 | 14.8/14.6/15.2 | 152/158/166 | 24/25/26 | 178/183/167 |
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
STARS 9301B | 95/92/90 (N/L/E) | 79/75/59 | 76.0/75.1/73.7 | 13.5/14.7/15.4 | 140/163/165 | 35/36/34 | 342/317/423 |
Garnet | 129/119/7 (!) | 94/91/58 | 79.0/78.4/70.4 | 13.6/14.4/22.8 | 137/160/193 | 67/65/65 | 146/133/207 |
Targhee | 139/135/20 | 89/91/63 | 77.2/77.2/72.6 | 13.3/13.8/17.8 | 116/110/151 | 36/36/37 | 344/464/574 |
88Y315 | 124/125/28 | 86/86/56 | 78.2/77.5/71.7 | 13.2/13.6/18.7 | 130/141/157 | 71/73/70 | 221/212/388 |
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
95RWA82 | 122/120/116 | 93/90/89 | 78.1/78.0/76.9 | 13.9/14.2/15.1 | 110/100/122 | 59/59/59 | 154/165/152 |
95RWA96 | 120/108/25 | 92/91/42 | 78.2/78.3/72.4 | 13.4/13.8/18.4 | 112/134/197 | 67/65/64 | 144/184/216 |
95RWA104 | 126/122/113 | 91/90/88 | 78.4/78.4/77.7 | 14.0/13.8/14.8 | 104/108/122 | 56/60/63 | 134/129/95 |
Table 6. Malting Quality of Uninfested and Infested 88Y315-derived (95RWA154 and 95RWA214) and Targhee-derived (95RWA292) Lines at Aberdeen, 1998
line | yield | plumps | extract | protein | DP | AA | -gluc |
---|---|---|---|---|---|---|---|
95RWA154 | 114/119/112 | 87/83/67 | 78.3/77.2/77.0 | 13.8/14.0/14.6 | 125/134/155 | 60/61/64 | 327/337/263 |
95RWA214 | 124/108/100 | 90/85/70 | 76.8/76.9/75.1 | 12.5/13.0/13.4 | 139/154/156 | 61/61/61 | 270/188/288 |
95RWA292 | 129/120/86 | 90/89/77 | 76.6/76.4/74.1 | 13.4/14.1/13.1 | 110/122/131 | 31/31/33 | 346/291/333 |