Integration of 20 translocation breakpoints of chromosome 3H (3) into the Igri/Franka-derived RFLP linkage map
|
|
|
||||
| TBb |
|
||||
| Markera | Position (cM) | Obtained by karyotyping | Refined by
PCR-mappingc |
||
| cMWG691 | 0.0 | ||||
| MWG2021.b | 1.5 | ||||
| T37al | S 27-66 | S 65-66 | |||
| MWG2158 | 1.5 | ||||
| MWG848 | 1.5 | ||||
| MWG2266 | 38.2 | ||||
| MWG974 | 42.7 | ||||
| T37aaa | S 21-66 | S 65 | |||
| MWG2243 e | 42.7 | ||||
| MWG2234 e | 42.7 | ||||
| T37aae | S 32-53 | S 43-53 | |||
| MWG577 | 42.7 | ||||
| MWG14 | 49.9 | ||||
| MWG561.a | 52.7 | ||||
| MWG595 | 52.7 | ||||
| MWG852 e | 55.6 | ||||
| T36ad | S 21-66 | S 43-45 | |||
| T35af | S 36-51 | S 36-51 | |||
| T37aj | S 32-53 | S 32-53 | |||
| T37af | S 29-66 | S 29-48 | |||
| T37at | S 27-36 | S 27-36 | |||
| T37ac | S 21-22 | S 21-22 | |||
| CENTROMERE | (55.6) | (0) | |||
| T34ae | L 15-27 | L 17-27 | |||
| ABG462 | 55.6 | ||||
| MWG582 | 55.6 | ||||
| MWG985 | 55.6 | ||||
| T36aa | L 30 | L 30 | |||
| MWG2189 | 55.6 | ||||
| PBI21c | 55.6 | ||||
| MWG952 | 55.6 | ||||
| MWG802 | 55.6 | ||||
| MWG2187 | 57.0 | ||||
| T32am | L 30-44 | L 38-44 | |||
| MWG2105 | 58.4 | ||||
| cMWG680 | 58.4 | ||||
| T37ak | L 30-74 | L 51-52 | |||
| T35ae | L 52-82 | L 52-55 | |||
| MWG2138 | 58.4 | ||||
| ABC176 | 62.6 | ||||
| MWG904 e | 62.6 | ||||
| MWG812 | 62.6 | ||||
| ABG377 | 68.3 | ||||
| MWG2026 | 71.3 | ||||
| ABG453 | 71.3 | ||||
| T37aam | L 47-68 | L 64 | |||
| T34ag | L 45-82 | L 64-69 | |||
| MWG555.b | 71.3 | ||||
| MWG975 | 71.3 | ||||
| T37au | L 30-74 | L 64-70 | |||
| MWG2013 | 75.5 | ||||
| MWG2132 | 75.5 | ||||
| MWG2290 | 75.5 | ||||
| MWG973 | 93.8 | ||||
| cMWG784 | 95.2 | ||||
| MWG961 | 95.2 | ||||
| MWG847 | 101.1 | ||||
| T37ao | L 45-73 | L 64-73 | |||
| T37ax | L 63-79 | L 64-79 | |||
| ABG4 | 105.6 | ||||
| MWG2190 | 105.6 | ||||
| MWG884 | 105.6 | ||||
| T37aai | L 30-82 | L 74-82 | |||
| MWG803 | 109.9 | ||||
| MWG932 | 118.9 | ||||
| MWG902 | 126.6 | ||||
| MWG632.a | 126.6 | ||||
| MWG549 | 129.6 | ||||
| MWG2040 | 141.5 | ||||
| MWG969 | 141.5 | ||||
____________________________________________________________
For explanations see Table 1