Integration of 24 translocation breakpoints of chromosome 7H (1) into the Igri/Franka-derived RFLP linkage map
|
|
|
|||
| TBb |
|
|||
| Markera | Position (cM) | Obtained by karyotyping | Refined by
PCR-mappingc |
|
| MWG851a | 4.3 | |||
| MWG2018 | 4.3 | |||
| Ris45a | 10.3 | |||
| MWG555a | 11.7 | |||
| MWG2074 | 18.9 | |||
| MWG807 | 21.8 | |||
| MWG530 | 21.8 | |||
| PBI35 | 24.7 | |||
| MWG799 | 24.7 | |||
| MWG2232 | 24.7 | |||
| MWG2256 | 27.5 | |||
| T17ai | S 49-75 | S 68-69 | ||
| MWG2259 | 27.5 | |||
| MWG2157 | 27.5 | |||
| T16ai | S 27-62 | S 42-43 | ||
| cMWG703 | 33.4 | |||
| T14al | S 27-61 | S 42-43 | ||
| MWG564 | 40.4 | |||
| cMWG773 | 47.5 | |||
| MWG2291 | 53.1 | |||
| MWG2170 | 54.4 | |||
| MWG089 | 54.4 | |||
| MWG527 | 54.4 | |||
| MWG622 e | 54.4 | |||
| cMWG721 | 54.4 | |||
| MWG832 | 54.4 | |||
| ABG380 | 54.4 | |||
| MWG980 | 54.4 | |||
| ABC167a | 54.4 | |||
| ABG497b | 54.4 | |||
| MWG836 | 72.7 | |||
| T15a | S 42 | S 42 | ||
| T16ar | S 39-60 | S 41-43 | ||
| T16as | S 28-52 | S 41-43 | ||
| MWG2310 | 81.5 | |||
| T16ag | S 27-61 | S 41-42 | ||
| ABC156d | 93.1 | |||
| MWG2301 e | 103.1 | |||
| MWG2072 e | 103.1 | |||
| cMWG704 | 105.9 | |||
| MWG815 e | 105.9 | |||
| MWG2046 | 108.8 | |||
| MWG511 e | 110.2 | |||
| MWG2223 | 110.2 | |||
| cMWG741 | 110.2 | |||
| MWG977 | 110.2 | |||
| MWG626 e | 113.3 | |||
| MWG2216 | 120.8 | |||
| T14af | S 28-61 | S 28-29 | ||
| MWG2304 e | 120.8 | |||
| cMWG725 e | 123.7 | |||
| T15ak | S 28-47 | S 28-29 | ||
| MWG808 e | 123.7 | |||
| T15am | S 27-36 | S 27-28 | ||
| T16ah | S 11-22 | S 11-19 | ||
| T16ak | S 11-14 | S 11-14 | ||
| T16an | S 11-14 | S 11-14 | ||
| cMWG649.a e | 123.7 | |||
| CENTROMERE | (123.7) | (0) | ||
| PBI21.b e | 123.7 | |||
| T17ac | L 11-73 | L 11-26 | ||
| MWG957 e | 123.7 | |||
| T17an | L 24-40 | L 24-26 | ||
| T16au | L 11-54 | L 22-30 | ||
| T17aj | L 29-45 | L 29-30 | ||
| MWG2031 e | 128.0 | |||
| T17ah | L 11-76 | L 30 | ||
| Ris15 d | 128.0 | |||
| T17ae | L 11-63 | L 36-37 | ||
| T17ag | L 11-66 | L 39-40 | ||
| T15v | L 37-52 | L 37-52 | ||
| T17au | L 16-73 | L 53-58 | ||
| T17ao | L 11-65 | L 60-65 | ||
| MWG825 | 148.9 | |||
| T16ap | L 35-73 | L 66-70 | ||
| cMWG696 | 148.9 | |||
| MWG2270 | 153.8 | |||
| ABC310b | 153.8 | |||
| MWG599 | 158.1 | |||
| MWG528 | 158.1 | |||
| MWG633 | 158.1 | |||
| cMWG728 | 158.1 | |||
| Ris44 | 158.1 | |||
| MWG2269 | 164.3 | |||
| MWG539 | 172.8 | |||
| MWG2262.a | 175.7 | |||
| ABG461 | 177.2 | |||
| Ris19 | 180.1 | |||
| MWG2062 | 200.1 | |||
For explanations see Table 1