Table 2. Averages over stations for varieties and selections grown in the 2007 UMOPN.
GROAT2
PROTEIN
ENTRY VARIETY OR YIELD TEST HEADING1  HEIGHT LODGING GROAT 1000 GROAT2 YIELD GROAT2 BETA2
NO.   STATE SELECTION (bu/A) WEIGHT DATE (inches) PERCENT PERCENT SEED WT (g) PROTEIN% (lbs/A) OIL% GLUCAN%
1 IL00-1030 114.1 36.9 166 31.7 17 74.7 32.7 17.1 517.3 5.24 4.61
2 IL02-8011 108.0 40.2 163 31.3 15 73.3 30.8 17.4 512.3 6.77 4.56
3 OGLE    (ck) 106.9 35.0 165 33.8 19 73.9 30.3 16.7 519.0 6.25 4.74
4   P021A1-66 111.4 37.3 165 34.5 23 71.7 30.6 17.7 523.8 6.35 4.81
5 P0216A1-1 114.5 36.4 165 34.1 11 71.9 31.9 17.7 523.6 6.35 4.75
6 IA01231-4-1 112.3 37.4 165 34.5 32 74.3 31.7 16.6 523.6 6.89 4.97
7 IA02130-2-3 117.6 39.7 164 33.5 35 75.9 33.1 16.4 540.1 6.74 5.64
8   IA02023-2-1 106.7 37.6 165 34.2 22 76.5 31.7 16.2 497.1 5.90 5.53
9 CLINTLAND 64    (ck) 91.7 36.1 164 35.4 33 73.8 30.5 18.6 454.7 5.13 5.11
10 SD030888 115.7 38.8 165 31.2 10 72.1 29.8 17.0 527.2 4.91 5.16
11 SD041451 114.6 39.7 166 37.7 29 76.5 34.9 16.2 533.9 6.88 4.43
12   SD041445 117.0 39.3 168 38.1 39 74.2 34.8 16.9 558.1 7.33 4.78
13 SD041016 120.5 36.8 166 35.7 33 72.2 32.5 15.8 501.8 6.41 4.31
14 MN02234 112.0 37.7 170 37.7 14 74.4 36.7 17.4 538.7 5.79 5.21
15 MN02231 109.7 35.9 169 36.0 23 77.3 28.9 15.7 474.7 5.16 4.93
16   MN04242 119.5 36.3 172 37.4 12 76.8 35.0 15.9 490.7 5.44 4.49
17 MN04232 109.6 38.0 167 36.2 18 77.1 31.8 14.2 438.6 5.77 5.15
18 MN05205 102.2 36.8 173 38.4 22 77.6 33.9 16.1 435.7 5.52 5.13
19 MN05106 107.4 37.0 167 36.2 35 75.7 29.5 17.5 545.3 6.52 4.55
20   MN04244 107.3 36.4 168 36.3 28 75.5 40.1 16.0 451.6 6.21 4.62
21 MN05119 115.1 37.4 168 35.8 14 76.2 32.0 15.3 465.7 5.19 4.32
22 GOPHER    (ck) 85.0 35.3 167 37.0 46 72.5 28.3 18.0 376.3 6.08 4.86
23 ND021612 111.9 37.7 170 35.3 26 72.8 33.3 15.7 487.9 4.69 5.13
24   ND020965 116.5 38.5 169 35.8 16 73.7 34.0 15.6 510.3 5.56 5.04
25 ND021052 114.8 39.4 166 35.0 32 74.9 29.9 15.8 528.7 6.82 4.32
26 ND020971 111.2 38.4 171 37.2 20 73.5 34.8 15.3 481.4 5.73 4.70
27 ND030349 123.1 38.4 168 40.0 39 75.1 34.0 16.0 544.7 5.85 5.37
28   ND030365 125.4 37.4 168 40.0 37 74.4 32.6 15.6 539.8 6.17 5.20
29 MORTON   (ck) 106.1 36.9 168 39.5 14 71.3 31.7 17.6 475.7 5.25 5.67
30 WIX8718-1 114.2 36.9 167 34.3 24 72.2 33.1 15.2 470.4 7.23 4.58
31 WIX8787-2 106.3 36.2 164 34.9 24 74.1 34.8 15.8 505.6 6.07 5.44
32   WIX8787-3 108.6 35.7 167 34.8 28 73.0 36.0 15.7 482.7 5.40 5.35
33 LAO-1012-040 106.4 38.1 166 33.9 14 77.1 31.7 16.6 503.6 6.06 5.30
34 LAO-1038-024 111.5 37.5 169 34.4 24 75.3 34.0 16.0 485.5 4.76 4.93
35 LEGGETT 98.0 36.8 170 34.1 30 73.7 33.6 16.9 460.0 5.49 5.35
36   AC ASSINIBOIA   (ck) 104.3 35.8 170 36.6 22 75.0 34.3 16.2 469.2 5.70 5.13
MEAN 110.5 37.4 167.3 35.6 24.5 74.4 32.8 16.4 497.1 5.93 4.95
1 Days after January 1, 2007.
2 Data from only 3 locations.