Table 5. Average yield (bu/A), rank and yield at locations reporting the 2007 UMOPN.
ENTRY VARIETY OR YIELD  YIELD OTT WIN AMES URBAN1 W.LAF E.LAN MORIS RSMT CAR FARGO MINOT ITHA BROOK WATER MADISON LACOM
NO.   STATE SELECTION AVG RANK ONT   MANN IA IL IN   MI MN MN ND ND ND NY SD SD WI ALB2
1 IL00-1030 114.1 14 149.6 84.2 93.8 70.6 106.4 90.2 151.9 97.9 120.8 151.8 104.1 74.6 98.6 147.4 126.0 197.9
2 IL02-8011 108.0 24 127.1 90.5 103.0 93.1 117.8 99.6 102.9 94.6 103.2 153.7 90.8 72.3 94.1 137.8 125.3 179.7
3 OGLE    (ck) 106.9 27 139.9 103.5 111.2 67.2 69.9 79.7 130.7 91.6 93.4 165.8 91.5 67.7 99.3 125.7 126.8 200.6
4   P021A1-66 111.4 19 131.5 84.5 109.2 74.2 117.5 93.9 108.5 97.0 114.9 174.5 109.1 74.6 93.3 137.7 113.6 161.4
5 P0216A1-1 114.5 12 146.3 92.6 118.7 78.4 116.9 105.0 144.8 94.3 91.8 168.4 100.2 63.3 90.2 145.9 124.8 161.0
6 IA01231-4-1 112.3 15 131.8 95.6 113.9 79.3 103.3 89.8 110.0 97.7 115.3 170.6 99.6 75.1 95.9 143.1 130.1 212.1
7 IA02130-2-3 117.6 5 150.4 92.4 118.7 81.1 115.9 95.4 123.3 105.8 110.7 165.4 107.9 78.3 108.4 141.9 132.1 170.7
8   IA02023-2-1 106.7 28 145.5 70.7 112.8 60.7 89.7 81.8 145.7 105.4 96.2 159.6 84.1 60.6 95.8 125.8 119.8 144.1
9 CLINTLAND 64    (ck) 91.7 35 127.2 98.3 101.1 10.4 76.5 72.0 79.2 65.8 98.2 118.9 62.4 85.3 81.2 109.3 108.0 141.8
10 SD030888 115.7 8 152.3 86.4 116.0 65.1 89.8 90.2 111.9 97.9 126.2 162.7 120.9 78.5 105.0 152.4 129.8 163.5
11 SD041451 114.6 11 152.2 77.0 110.8 70.1 103.9 92.6 130.9 110.2 107.5 167.7 102.1 74.8 102.7 144.4 127.7 171.5
12   SD041445 117.0 6 142.7 90.3 120.8 70.3 120.5 86.6 143.4 108.4 93.2 160.7 115.9 75.8 105.3 130.9 143.0 196.6
13 SD041016 120.5 3 143.4 94.5 120.4 64.7 115.5 90.0 144.3 104.0 126.7 178.2 124.5 76.9 101.3 141.7 126.0 202.1
14 MN02234 112.0 16 156.9 89.3 111.0 68.9 84.4 84.0 146.3 98.0 93.2 162.4 100.5 82.2 90.9 140.3 129.1 203.8
15 MN02231 109.7 21 140.5 99.0 110.8 68.7 96.2 79.5 133.1 95.2 108.9 144.0 111.6 71.2 90.8 125.3 130.3 185.1
16   MN04242 119.5 4 168.0 108.9 110.8 56.7 95.9 97.8 163.6 102.2 109.1 147.9 102.3 77.9 86.4 157.5 144.3 231.9
17 MN04232 109.6 22 154.7 107.8 108.0 62.0 85.5 79.4 111.6 102.4 106.3 141.4 97.5 68.2 108.7 141.3 121.9 199.9
18 MN05205 102.2 33 148.4 101.0 89.1 40.4 97.7 53.3 106.1 99.7 104.1 131.6 101.7 76.4 87.4 127.0 107.9 220.7
19 MN05106 107.4 25 142.6 83.6 104.7 44.9 89.7 84.6 117.0 98.1 104.5 162.0 107.1 67.5 96.7 123.8 122.1 179.5
20   MN04244 107.3 26 150.6 101.9 99.1 48.8 72.3 70.3 112.8 97.5 107.7 137.5 108.8 83.3 80.4 149.6 130.6 210.1
21 MN05119 115.1 9 172.1 115.5 97.5 51.0 87.4 75.7 123.4 99.0 125.3 154.3 109.6 82.9 97.8 146.9 123.8 201.1
22 GOPHER    (ck) 85.0 36 114.4 77.4 77.0 57.7 89.4 92.3 83.1 64.0 90.9 129.0 92.6 69.8 57.2 71.9 81.0 160.0
23 ND021612 111.9 17 153.7 96.5 106.3 56.5 88.8 87.3 110.7 107.2 106.3 175.6 95.7 77.9 78.3 140.3 141.6 214.0
24   ND020965 116.5 7 152.9 106.1 118.9 49.2 103.6 94.6 118.4 96.2 102.6 179.1 117.9 68.6 88.6 139.9 143.6 237.6
25 ND021052 114.8 10 134.4 101.5 122.1 68.6 104.3 86.9 121.1 95.0 108.4 168.6 101.0 65.8 103.9 155.0 138.8 185.5
26 ND020971 111.2 20 146.0 114.5 106.0 60.3 108.3 90.1 125.1 93.2 96.0 175.0 102.0 69.0 97.1 108.4 125.5 239.7
27 ND030349 123.1 2 136.2 119.1 121.1 65.2 101.2 93.7 150.6 101.7 118.8 174.5 107.9 86.0 106.8 164.9 140.9 236.9
28   ND030365 125.4 1 145.6 117.4 117.8 58.7 104.8 97.4 127.7 116.3 124.6 193.1 114.5 83.3 98.9 164.9 149.3 243.0
29 MORTON   (ck) 106.1 31 140.2 101.7 111.4 51.7 87.5 78.2 144.3 87.0 90.7 146.7 89.6 65.9 87.1 138.3 116.3 197.2
30 WIX8718-1 114.2 13 153.8 87.5 128.1 70.5 97.0 86.6 143.9 104.2 101.3 173.0 92.3 78.3 97.8 127.0 127.5 195.9
31 WIX8787-2 106.3 30 148.0 91.6 120.1 59.0 72.9 78.0 111.5 94.2 114.9 162.0 62.1 60.2 110.6 139.2 123.4 213.1
32   WIX8787-3 108.6 23 149.7 85.6 114.3 59.0 77.3 76.0 159.1 99.4 113.4 163.2 61.0 64.5 102.0 135.4 119.9 219.6
33 LAO-1012-040 106.4 29 145.5 95.7 107.3 41.0 86.2 80.1 97.2 95.3 118.8 164.2 98.7 65.5 84.4 133.0 117.5 203.4
34 LAO-1038-024 111.5 18 153.8 91.9 116.1 47.8 81.0 79.1 124.4 89.8 113.9 160.4 111.9 77.6 89.2 145.0 126.6 199.7
35 LEGGETT 98.0 34 144.4 88.6 89.5 75.3 55.4 60.3 108.3 79.0 110.2 138.6 117.7 63.1 89.2 116.7 111.1 217.3
36   AC ASSINIBOIA   (ck) 104.3 32 135.6 95.1 106.5 48.6 77.8 70.6 119.5 92.3 100.4 150.3 94.9 72.7 80.9 133.1 131.0 195.4
MEAN 110.5 145.2 95.5 109.6 61.0 94.1 84.5 124.6 96.6 107.5 159.2 100.3 73.2 94.0 136.4 126.0 197.0
F Value 5.0 9.8 5.4 4.1 5.0
C.V. 8.8 13.7 8.9 11.2 8.0 8.3 11.0 6.9 8.8 7.8
LSD (0.05) 22.2 8.7 18.1 13.9 20.0 20.0 13.7 13.5 13.2 24.2 15.9
Reps 4 3 2 3 4 3 3 3 3 3 3 3 2 2 3 3
1Data not included in nursery means due to severe BYDV effects.
2Not included in nursery means because location is out of the range of adaptation.