Table 23.      2007 UMOPN Miscellaneous Data.
FARGO, ND MINOT, ND OTT, ONT CAR, ND
Kernels Canopy Kernels Thousand Grain
ENTRY VARIETY OR <5/64"   <5/64" Kernel Protein
NO. STATE SELECTION Proportion1 (1-9)2 Proportion1 Weight (g) Percent3
1 IL00-1030 0.075 4.3 0.061 36.9 14.9
2 IL02-8011 0.119 4.3 0.076 35.5 15.1
3 OGLE    (ck) 0.097 3.9 0.082 37.9 14.3
4 P021A1-66   0.201 4.6 0.178 35.0 16.0
5 P0216A1-1 0.094 4.7 0.089 36.2 15.4
6 IA01231-4-1 0.091 5.7 0.101 36.6 14.5
7 IA02130-2-3 0.103 4.0 0.056 35.2 14.2
8 IA02023-2-1   0.117 3.9 0.074 35.6 14.7
9 CLINTLAND 64    (ck) 0.221 5.6 0.161 33.3 16.5
10 SD030888 0.085 4.9 0.051 34.2 13.8
11 SD041451 0.083 5.1 0.045 37.9 15.2
12 SD041445   0.047 4.9 0.029 37.1 15.2
13 SD041016 0.086 5.1 0.048 34.9 14.0
14 MN02234 0.067 5.1 0.055 40.6 15.7
15 MN02231 0.216 6.5 0.214 34.2 14.3
16 MN04242   0.059 5.9 0.059 38.4 13.5
17 MN04232 0.122 4.2 0.071 34.4 13.6
18 MN05205 0.080 7.4 0.081 36.1 14.3
19 MN05106 0.115 6.0 0.071 33.0 15.7
20 MN04244   0.044 7.0 0.044 44.9 14.2
21 MN05119 0.032 4.8 0.026 34.4 13.5
22 GOPHER    (ck) 0.310 6.6 0.250 36.1 16.0
23 ND021612 0.104 8.7 0.085 40.9 14.0
24 ND020965   0.095 8.6 0.120 38.1 14.3
25 ND021052 0.060 7.6 0.040 33.2 13.0
26 ND020971 0.089 8.4 0.162 39.1 14.8
27 ND030349 0.163 7.3 0.142 38.5 14.3
28 ND030365   0.127 6.9 0.134 37.6 13.6
29 MORTON   (ck) 0.119 7.3 0.092 35.7 14.7
30 WIX8718-1 0.053 4.3 0.024 39.0 14.0
31 WIX8787-2 0.068 4.8 0.034 43.6 13.6
32 WIX8787-3   0.077 5.0 0.043 43.0 13.8
33 LAO-1012-040 0.071 7.0 0.057 38.8 15.4
34 LAO-1038-024 0.105 6.9 0.081 39.2 14.3
35 LEGGETT 0.086 7.1 0.082 39.6 15.2
36 AC ASSINIBOIA   (ck) 0.098 6.3 0.075 40.5 14.3
MEAN 0.105 5.9 0.086 37.4 14.6
1Proportion of kernels passing through 5/64" oblong hole sieve.
2Plant canopy closure, 1=minimal coverage between rows, 9=fully closed.
3Grain protein is from whole oat NIR determinations at the Carrington Research & Extension Center.