Cultivar | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|
Percent of seeded acreage | ||||||||||
Jagalene | --- | --- | --- | --- | --- | --- | --- | 3.0 | 21.2 | 27.2 |
Jagger | 6.4 | 20.2 | 29.2 | 34.0 | 35.8 | 42.8 | 45.2 | 40.9 | 28.2 | 19.7 |
Overley | --- | --- | --- | --- | --- | --- | --- | 0.1 | 2.2 | 16.3 |
2137 | 1.0 | 13.5 | 22.0 | 23.1 | 22.3 | 15.5 | 13.3 | 8.6 | 5.7 | 3.1 |
T81 | --- | --- | --- | 0.2 | 0.2 | 0.8 | 0.6 | 1.8 | 1.6 | 2.6 |
TAM 110 | --- | --- | 0.5 | 1.3 | 2.8 | 3.0 | 3.8 | 4.2 | 3.3 | 2.2 |
TAM 111 | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | 2.2 |
Cutter | --- | --- | --- | --- | --- | --- | --- | 0.7 | 1.7 | 1.8 |
2174 |
--- |
--- |
--- |
1.1 | 3.0 | 3.1 | 3.1 | 2.8 | 3.0 | 1.2 |
Ike | 10.5 | 7.0 | 5.5 | 4.1 | 3.6 | 2.6 | 2.1 | 2.0 | 1.4 | 1.1 |
Karl/Karl 92 | 22.1 | 10.8 | 5.9 | 3.5 | 3.3 | 3.6 | 3.2 | 2.3 | 1.5 | 1.1 |
Thunderbolt | --- | --- | --- | --- | 0.2 | 0.6 | 0.8 | 1.4 | 1.7 | 1.1 |
2145 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
1.5 | 2.2 | 0.8 |
Dominator | --- | 0.2 | 0.8 | 1.4 | 1.5 | 2.0 | 2.2 | 1.5 | 1.1 | 0.8 |
Stanton |
--- |
--- |
--- |
--- |
--- |
0.1 |
0.6 |
1.4 | 1.4 | 0.8 |
NuHills- HWWW | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | 0.2 |
Coronado | --- | 0.8 | 1.3 | 1.0 | 1.1 | 0.7 | 0.8 | 0.5 | 0.4 | 0.4 |
NuFrontier - HWWW | --- | --- | --- | --- | --- | 0.1 | 0.3 | 0.6 | 0.2 | 0.4 |
TAM 107 | 17.0 | 12.6 | 8.3 | 6.3 | 5.3 | 2.9 | 2.3 | 1.3 | 1.0 | 0.4 |
Trego - HWWW | 10.5 | 7.0 | 5.5 | 4.1 | 3.6 | 2.6 | 2.1 | 2.0 | 1.4 | 0.4 |
Onaga | --- | --- | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 |
Vista | 1.2 | 1.1 | 0.9 | 0.9 | 1.0 | 0.9 | 0.3 | 0.2 | 0.3 | 0.3 |
Wesley |
--- |
--- |
--- |
--- |
--- |
--- |
0.1 |
0.1 | 0.1 | 0.3 |
2163 | 15.4 | 10.4 | 3.4 | 2.3 | 2.0 | 1.3 | 0.8 | 0.3 | 0.2 | 0.2 |
Eagle | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | --- | --- | 0.2 |
Larned | 3.6 | 2.4 | 1.9 | 1.2 | 1.0 | 0.9 | 0.8 | 0.4 | 0.3 | 0.2 |
Protection | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 |
Santa Fe | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 |
Scout/Scout 66 | 0.8 | 0.7 | 0.5 | 0.3 | 0.1 | 0.2 | 0.2 | 0;.2 | 0.1 | 0.2 |
Blends | --- | 2.6 | 6.1 | 7.5 | 7.0 | 11.4 | 12.8 | 15.2 | 11.3 | 10.0 |
Other HWWW Cultivars | --- | --- | --- | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 | 0.5 | 0.3 |
Other HRWW Cultivars | 21.1 | 17.3 | 13.3 | 11.3 | 8.6 | 5.9 | 3.9 | 4.6 | 5.8 | 4.5 |
Other Soft Red Cultivars | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |