Slope |
Station | Sample size | No. alleles | Allele (M & I) frequency | Genetic diversity (He) | |
|---|---|---|---|---|---|---|
| Station | Slope | |||||
| Upper | 8 | 3(M, I & N) | 0.88 | 0.189 | ||
| SFS | 0.124 | |||||
| Middle | 11 | 2 (M & I) | 1.00 | 0.058 | ||
| Middle | 14 | 1 (N) | 0.00 | 0.000 | ||
| NFS | 0.109 | |||||
| Upper | 10 | 3 (M,I & N) | 0.50 | 0.218 | ||
Note: M= the most common allele
N=null
I---its product forms enzymically inactive homodimers.