Table 26.    Parentage and origin of entries grown in the Western Regional Spring Wheat Nursery in the Western USA Region, 1996.
 
 Entry
 No.	Name	Class+	Number	Origin	Crop	Parentage
 
  1.	McKay (ID0167)	HR 	CI017903	Idaho	1979	MRN/TBR66/3/TZPP/AN3//B61-136, ID 167
  2.	Federation	SW	CI004734	Australia	1931	Purplestraw/Yandilla
  3.	Penawawa	SW 	PI495916	Washington	1982	Potam 70/Fielder, WA 6920
  4.	Klasic	HW 	NKF08022	Private 	1989	Klasic, Northrup King
  5.	Serra	HR 	UC000638	California 	1989	Davis
  6.	Alpowa	SW	PI566596	Washington	1992	K80184/K7905769, WA007677
  7.	Wawawai	SW	PI574538	Washington	1993	K82382/K82407, WA007712
  8.	Aberdeen Sel.	HR	ID000462	Idaho	1994	ID0203/ID0166//WPB906R,ID085070
  9.	Corvallis Sel.	HW	OR488372	Oregon	1994	Vee.S/Bow.S
 10.	Corvallis Sel.	HW	OR895181	Oregon	1994	PFAW.'S'/VEE5'S', OR4895181
 11.	Logan Sel.	HR	UT002464	Utah	1994	UT78S147 209/WPB906-R
 12.	Logan Sel.	HR	UT001146	Utah	1994	UT78S166 2746/WPB906-R
 13.	Logan Sel.	HR	UT001175	Utah	1994	UT78S166 2746/WPB906-R
 14.	Davis Sel.	HW	CA000896	California	1995	Maya/Nacozari, UC896
 15.	Aberdeen Sel.	SW	ID000469	Idaho	1995	ID0285-115 6/ID0312-B-11, A87328S-10
 16.	Aberdeen Sel.	SW	ID000474	Idaho	1995	Centennial/ID0286, A85567S-10
 17.	Aberdeen Sel.	HR	ID000476	Idaho	1995	A78240S 2/906R, A8541S-3
 18.	Aberdeen Sel.	SW	ID000488	Idaho	1995	PI294994/4*Centennial, ID0471 Resel.
 19.	Aberdeen Sel.	HR	ID000492	Idaho	1995	ID0367/Klasic, A89232S 3
 20.	Aberdeen Sel.	HW	ID000494	Idaho	1995	Sundor/ID0377, A89298S 2
 21.	Sel. ML316402	HW	ML316402	Private	1995	Sel. ML 316-402
 22.	Private Selection	HR	SDM50014	Sunderman	1995	Vance/Sunstar1
 23.	NW Consortium	HR	FMBR9154	Private	1995	NW Consortium
 24.	NW Consortium	HR	FMBR5783	Private	1995	NW Consortium
 25.	Corvallis Sel.	HR	OR493032	Oregon	1995	FCT 'S'
 26.	Corvallis Sel.	HR	OR487401	Oregon	1995	SN64/HN4//Rex/3/Edch/Mex/4/SLS 'S'
 27.	Davis Sel.	HR	CA000985	California	1996	((CNO*I66)Anza) Shasta
 28.	Davis Sel.	HR	CA001041	California	1996	Tadorna/I66//Yecora Rojo
 29.	Davis Sel.	HR	CA001036	California	1996	((Tadorna*I66) Yecora Rojo) Klasic
 30.	Davis Sel.	HR	CA001037	California	1996	Solar ((Cleo*I66) Anza)
 31.	Davis Sel.	HR	CA001032	California	1996	Yecora Rojo/Glennson
 32.	Private Sel.	HR	SDM50005	Sunderman	1996	Vance/Sunstar 1
 33.	Private Sel.	SW	SDM04055	Sunderman	1996	Multiple Cross Bulk
 34.	Private Sel.	SW	SDM50030	Sunderman	1996	Multiple Cross Bulk
 35.	Sel. ML042409	SW	ML042409	Private	1996	ML042/ID409//ID409
 36.	Aberdeen Sel.	HR	ID000489	Idaho	1996	A7625S-1 1/A73334S-2-2
 37.	Aberdeen Sel.	HW	ID000493	Idaho	1996	Sundor/ID0377
 38.	Aberdeen Sel.	SW	ID000495	Idaho	1996	A7871S 2/A78117S-4
 39.	Aberdeen Sel.	SW	ID000496	Idaho	1996	Blanca//ID0182/Fieldwin
 40.	Corvallis Sel.	HW	OR492092	Oregon	1996	Seri*3//BUC/BJY
 41.	Corvallis Sel.	HR	OR390362	Oregon	1996	79WL446/2 Otane
 42.	Logan Sel.	HR	UT003007	Utah	1996	Bannock/Sel UT77W1054-1842
 43.	Logan Sel.	HR	UT002938	Utah	1996	Bannock/Sel UT77W1054-1842
 44.	Logan Sel.	HR	UT003006	Utah	1996	Bannock/Sel UT77W1054-1842
 45.	Pullman	HR	WA007798	Washington	1996	ND622/Spillman S.28
 46.	Pullman	HR	WA007802	Washington	1996	K86458/K86006
 47.	Pullman	SW	WA007806	Washington	1996	K86010/ID000313
 
 +HR = hard red spring, SW = soft white spring, HW = hard white spring.