TABLE 35.  WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY  1996
 
 LOCATION: PENDLETON DRY, OR0306
 
 ENTRY                        YIELD        TEST WT      HEADING
 NO.  NAME                     BU/A        LBS/BU         DATE
 
   29 CA001036                 88.1         60.9          157
   34 SDM50030                 82.1         59.5          156
   20 ID000494                 81.9         59.2          153
   41 OR390362                 80.8         60.1          159
   27 CA000985                 79.5         61.8          157
   47 WA007806                 79.4         60.4          160
    8 ID000462                 79.0         60.1           .
   46 WA007802                 76.8         60.5          160
   36 ID000489                 76.4         63.0          153
   26 OR487401                 75.1         61.6           .
   10 OR895181                 74.7         55.0           .
    6 ALPOWA                   74.5         58.8           .
   31 CA001032                 74.2         60.3           .
   17 ID000476                 73.9         58.3          155
   40 OR492092                 73.8         59.5          157
   35 ML042409                 73.3         60.5          158
   14 CA000896                 73.1         58.8          157
   38 ID000495                 72.9         60.7          157
   19 ID000492                 72.8         59.4          153
   25 OR493032                 72.7         59.7           .
   15 ID000469                 72.3         60.0          151
   33 SDM04055                 71.1         59.8          156
    3 PENAWAWA                 70.8         58.4          159
   18 ID000488                 70.6         61.0          157
   45 WA007798                 70.6         60.0          160
   28 CA001041                 67.5         60.2          157
   30 CA001037                 67.2         59.2          155
   39 ID000496                 67.1         60.2          156
   32 SDM50005                 66.4         60.3          160
    9 OR488372                 66.2         58.7           .
   23 FMBR9154                 66.2         58.6          153
   24 FMBR5783                 65.7         56.6          159
   43 UT002938                 65.7         62.2          155
   37 ID000493                 65.2         60.2          157
    4 KLASIC                   64.5         58.8          153
   21 ML316402                 64.0         57.2          158
   42 UT003007                 62.3         62.0          157
   16 ID000474                 61.9         60.0          155
   22 SDM50014                 61.6         58.7           .
    5 SERRA                    60.5         55.3          157
   12 UT001146                 58.8         59.8          159
    7 WAWAWAI                  58.1         58.4          160
    1 MCKAY                    55.6           .           160
   11 UT002464                 55.0         57.0           .
   44 UT003006                 54.8         61.6          157
    2 FEDERATION               48.4         56.1           .
   13 UT001175                 45.3         56.7          160
 
      AVERAGE                  68.9         59.5         157.0
      CV %                     15.1           -            -
      LSD (05%)                16.9           -            -