Western Plains Regional Performance Nursery
1994
______________________________________________________________________________
CHEMICAL and MIXOGRAPH DATA
______________________________________________________________________________
Wheat Flour Mixograph
________________ ______________ _______________________
Pro- Pro- Mix
LINE Ash tein Flour Milling Ash tein Color Absorption Time Toler-
(%) (%) (%) (%) (%) (%) (min) ance
______________________________________________________________________________
CI17650 1.36 14.2 70.0 70 .49 12.7 83 64.1 2.88 2
PI483469 1.42 14.5 69.6 76 .46 13.2 84 65.0 3.38 1
CO820009 1.42 14.4 70.7 72 .51 13.3 83 65.0 3.50 3
PI518591 1.50 15.1 69.2 76 .50 14.0 80 66.2 3.38 3
CO890323 1.35 13.5 70.9 74 .49 12.5 80 67.8 4.00 4
CO900314 1.30 13.4 68.4 70 .49 12.3 82 67.4 3.00 4
CO900777 1.38 14.6 68.4 69 .51 13.4 80 66.2 3.38 3
CO900914 1.37 13.6 72.1 78 .45 12.4 82 66.7 5.25 5
CO910927 1.34 14.0 71.3 84 .42 13.1 82 65.8 2.50 1
NE88584 1.34 14.2 69.8 74 .47 13.0 82 66.6 4.50 4
NE90479 1.43 14.5 69.5 76 .44 13.1 83 66.7 4.38 4
NE90411 1.40 14.1 69.2 72 .49 12.8 82 67.3 4.50 4
N91L168 1.54 14.8 70.7 82 .48 14.0 83 66.3 3.13 4
N90V006 1.46 14.6 69.6 77 .47 13.3 82 65.1 2.13 2
N90V121 1.48 14.1 70.4 73 .54 13.0 82 65.6 2.38 2
TX90A9524 1.28 12.9 69.4 75 .44 11.8 81 63.6 2.63 3
TX90V7119 1.45 14.1 70.1 78 .48 13.1 83 65.7 2.75 3
TX90V8734 1.36 13.7 69.5 71 .47 12.6 81 64.9 2.75 3
TX89A7315 1.36 13.6 70.6 79 .45 12.5 82 63.7 2.50 3
TX89A7318 1.39 13.5 70.4 79 .46 12.5 82 64.7 2.63 2
TX91V5524 1.40 14.1 69.2 77 .42 12.6 82 66.9 4.25 5
TX90V6132 1.42 13.8 68.0 76 .49 12.7 81 67.2 4.00 4
TX91V3736 1.34 13.8 71.8 83 .41 12.8 81 68.2 3.50 4
TXGH12588-26 1.33 12.9 68.6 74 .47 11.7 80 66.5 3.00 3
TXGH12588-105 1.30 12.8 69.9 73 .47 11.5 80 65.2 3.13 3
TXGH12588-120 1.34 13.2 68.4 69 .48 11.6 80 65.3 3.00 2
QT542 1.39 14.1 67.1 68 .49 12.6 83 66.0 3.25 3
XH1724 1.41 14.4 70.8 77 .47 13.3 83 66.1 3.50 3
XH1733 1.40 13.6 67.6 74 .46 12.4 87 64.6 4.25 4
T76 1.51 14.1 65.5 69 .52 12.7 83 65.1 2.88 2
ID0445 1.52 14.8 67.7 72 .51 13.4 83 65.2 3.38 3
______________________________________________________________________________