Table 5. Uniform Regional Scab Nursery for Parents - Prosper, ND 1998

Entry	Severity	Tombstone

2375	70	58
BacUp	56	17
Wheaton	83	88
Oslo	75	78
MT9609	79	49
SD3345	63	22
SD3367	89	42
SD3415	56	39
SD3423	58	16
SD3452	54	25
ND2710	32	9
ND2852	46	5
ND2891	31	5
ND2897	39	5
ND2906	31	2
MN93413	44	10
MN97762	73	34
MN97847	45	22
MN97237	--	-
96NPY1329	70	29
96NPY1370	40	8
96NPY1375	82	17
96NPY1439	52	17
96NPT1506	69	28
93FBB21	64	7
97EPWB12	71	17
97EPWB16	48	8
93B42-V2A	66	4
93B43-AH1A	56	47
Langdon	--	--
D940098	--	--
D941229	--	--
D941515	--	--

Mean	58.6	25.3

LSD (0.05)	17	8

