Table 8. Uniform Regional Scab Nursery for Parents - Combined over locations, 1998

Entry	Incidence	Severity	Disease*	Tombstone	DON
		%	%	Index	%	PPM
	(3)	(4)	(4)	(4)	(2)
			
2375		88	48.6	35.0	20.4	1.2
BacUp		84	39.9	28.5	15.6	0.9
Wheaton		99	67.0	57.2	45.3	3.7
Oslo		97	61.4	52.9	35.8	2.1
MT9609		92	63.7	52.2	35.0	2.3
SD3345		94	50.6	38.8	19.0	1.3
SD3367		87	49.3	33.0	19.3	1.0
SD3415		73	31.3	17.1	13.9	0.5
SD3423		87	36.9	23.8	15.4	1.0
SD3452		71	37.3	24.8	23.8	1.5
ND2710		73	26.4	17.3	15.4	0.5
ND2852		77	31.2	20.8	19.6	1.0
ND2891		86	33.4	31.0	12.7	1.1
ND2897		8	30.6	21.8	15.8	0.6
ND2906		85	30.9	28.5	15.0	0.9
MN93413		82	38.7	27.5	25.4	5.3
MN97762		89	53.7	41.3	27.5	4.7
MN97847		86	39.7	30.7	29.5	4.0
MN97237		87	#	37.8	27.0	6.1
96NPY1329		77	40.3	23.9	25.1	1.0
96NPY1370		66	23.3	13.8	14.4	0.5
96NPY1375		80	39.7	24.3	16.2	0.7
96NPY1439		98	51.7	47.4	21.3	2.5
96NPT1506		86	53.9	42.8	28.4	5.2
93FHB21		77	40.4	23.4	20.0	1.9
97EPWB12		97	58.8	51.1	28.2	3.4
97EPWB16		88	42.5	32.2	24.5	2.5
93B42-V2A		91	43.6	27.7	19.6	1.6
93B43-AH1A		91	47.0	34.4	26.0	4.3
Langdon		94	#	40.7	34.1	14.2
D940098		100	#	55.7	34.6	7.5
D941229		97	#	41.1	35.3	9.3
D941515		96	#	45.4	45.3	7.9

Mean		87	43.3	34.0	24.4	3.0

LSD (0.05)		17	13.2	12.9	11.2	6.4
* severity X incidence
Number of locations in ( )
# Entires too late heading at Prosper


