Table 1. Pedigree and Source of 1999 Uniform Regional Scab Nursery for Spring Wheat
-----------------------------------------------------------------------------------

Entry	Entry	
	no.	name 	Pedigree	Source
-------------------------------------------------------------------

	1	2375	CHECK	ND
	2	WHEATON	CHECK	MN
	3	BACUP	CHECK	MN
	4	OSLO	CHECK	AGRIP
	5	SD3310	SD8072/SD3067	SID
	6	SD3407	COMPOSITE	SID
	7	S03414	COMPOSITE	SID
	8	SD3521	SUMA13/2375//SDO014	SID
	9	SD3523	SD3116/2375//FAN 1 ISD3116	SID
	10	ND2710	SUMA13/WHEATON//GRANDIN	ND
	11	ND2831	ND2709/ND688	ND
	12	ND2891	F0.2756//ND271O/ND674	ND
	13	ND2928	NING7840/ND706	ND
	14	ND2941	ND674//ND2710/ND688	ND
	15	97NPY3209	HAMER//SUMA13/DALEN	AGRIP
	16	97NPY3263	N92-0098//SUMAI3/DALEN	AGRIP
	17	97NPY3294	N92-0176//SUMAI3/DALEN	AGRIP
	18	97NPY3445	N92-0338//SU MAI3/DALEN	AGRIP
	19	97NPY3449	N92-0338//SUMAI3/DALEN	AGRIP
	20	FA997-703		WPB
	21	99T412	PROBRAND822/NORM-2M	TRIGEN
	22	99T413	PROBRAND822/NORM-12M	TRIGEN
	23	99TSP115	PROBRAND822/NORM-15M	TRIGEN
	24	99TSP119	SWM169KA/KLCBR'S'//Hl225B	TRIGEN
	25	MN97518	SBE0303-18/MN92320	MN
	26	MN97596	2375/SBG0590-83	MN
	27	MN97603	GRANDIN/SBG0339-75	MN
	28	MN98068	SBG0339-75/2370	MN
	29	MN98513	BACUP/MCVEY	MN
	30	AC BARRIE	NEEPAWA/COLUMBUS//BW90	MANT
	31	HY 644	A16//A*4/BGBSR/3/SCEPTRE/NING8331	MANT
	32	98EPWBFHB43	PR2375/ACFOREMOST	MANT
	33	93B42-V2A	ACDOMAIN*2/SUMA13	MANT
	34	93B42-AW3C	ACDOMAIN*2/SUMA13	MANT
	35	FA897-733	DURUM	WPB
	36	FA897-735	DURUM	WPB
	37	DH98031	DURUM	ND
	38	DH98052	DURUM	ND
	39	DH98053	DURUM	ND
	40	DH98069	DURUM	ND
-------------------------------------------------------------------
		
AGRIP=AgriPro	
WPB=Western Plant Breeders
MANT=Agriculture and Agrifood Canada, Manitoba
