TABLE  23.    WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY    1997
 
 LOCATION: CORVALLIS, OR0202
 
 ENTRY                 YIELD       HEADING      PLANT HT      SEPTORIA
 NO.   NAME            BU/A       FROM 1/1       INCHES         1-9
 
  14   ID10420A         126          141           42            5
  38   XWH1020          126          139           42            4
  36   XWH1017          122          139           43            3
   3   STEPHENS         121          139           33            6
  30   I8610019         120          145           43            8
  33   KW095G09         120          140           39            6
  39   XWH1021          120          138           36            5
  40   I8752814         118          144           37            5
   8   WA7752           118          146           39            5
  42   I10085-5         118          140           43            5
  41   I8606702         116          138           37            6
  22   WA7810           116          140           39            5
  15   ID14502B         115          136           33            8
  43   OR939515         115          142           39            4
  16   ID14313A         115          146           39            4
  23   WA7811           114          140           45            4
  35   PB91WW92         113          144           41            5
  25   OR908369         113          140           39            4
  44   OR939528         113          139           41            5
  45   OR939476         113          142           39            6
  28   OR908351         112          140           34            8
  37   XWH1019          112          139           37            5
  26   OR908377         110          140           38
   6   MADSEN           109          143           39            3
   7   HILLER           108          143           34            4
   9   WA7792           106          138           41            6
  11   WA7794           106                        38            6
  21   SM217            106          144           37            5
  24   WA7813           103          138           36            5
  19   OR92054          102          139           35            6
  29   OR908361         101          145           36            8
  27   OR908323         101          145           36            4
  34   PB91WW55         98           142           35            5
  12   OR898120         98           146           39            5
   4   TRES             98           146           35            1
  17   OR92007          98           138           31            6
  10   WA7793           96           146           37            3
  13   PB191W60         95           142           37            5
   2   NUGAINES         95           142           32            4
  31   I8707604         94           136           37            6
  32   I8700314         93           137           30            9
  18   OR92049          92           147           32            3
   1   MORO             91           146           37            2
   5   PAHA             86           146           38            7
  48   OR920003         86           140           33            5
  49   OR920006         86           142           33            5
  20   OR92103          80           132           33            6
  47   IDO516           74           137           28            6
  46   IDO515           69           136           30            8
 
       AVERAGE         105.2        141.1         37.1          5.2
       CV %            11.0           -             -            -
       LSD (.05)       16.1           -             -            -