TABLE 40.  WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY  1997
 
 LOCATION: PENDLETON, OR0306
 
 ENTRY                          YIELD        HEADING      PLANT HT
 NO.   NAME                     BU/A        FROM 1/1       INCHES
 
  31   WA7831                    88            154           36
  30   WA7805                    81            158           35
  44   IDO524                    81            157           33
  26   ML107455                  76                          33
  42   IDO505                    75                          35
  14   SDM50030                  73            159           31
  28   SDM50031                  70            150           32
  39   IDO523                    70            159           30
  23   OR491028                  69            152           33
  34   UT2868                    69            154           33
   1   McKAY                     68                          33
   6   CA896                     68            157           30
   9   OR487401                  67                          32
  22   OR492292                  67            157           35
  11   CA1036                    66            156           24
  41   IDO503                    66            154           32
   7   IDO488                    65            157           28
  15   ML042409                  65                          34
  16   OR492092                  64            159           32
  17   OR390362                  64            156           26
  27   MTHW9520                  64            157           35
  38   IDO522                    63                          33
  43   IDO506                    63            154           33
   3   PENAWAWA                  62            159           32
  37   IDO521                    62            154           30
  40   IDO502                    62            156           32
  29   SDM50032                  61            152           34
   8   IDO492                    59            150           33
  18   UT3007                    59            156           38
  19   WA7802                    59            156           33
  21   CA1080                    59                          31
   5   SERRA                     58            157           31
  32   WA7824                    57            150           34
   4   KLASIC                    56            148           24
  10   CA1041                    55            155           22
  13   CA1032                    54                          24
  35   UT3172                    53            150           39
  33   UT3061                    52            157           38
  36   IDO520                    52            150           33
  12   CA1037                    48            154           22
  20   CA1077                    48            156           33
  25   BR3633                    48                          41
   2   FEDERATION                46                          47
  24   BR2306                    40            154           33
 
       AVERAGE                  62.5          154.8         32.6
       CV %                     14.6            -            -
       LSD (.05)                12.4            -            -