| Locus Symbol | Synonym | Identifying Probe/Primer(s) | Location of Other Loci | |||
| XWcs1-6A,B,D* {801}. | pWcs120. | |||||
| Xabc154-6A {282}3. | ABC154 {664}. | |||||
| Xabc163-6A {282}3. | ABC163 {664}. | |||||
| Xabc175-6D {900}. | ABC175. | |||||
| Xabg388-6A {282}3. | ABG388 {664}. | |||||
| Xabg473-6B {900}. | ABG473.(5B). | |||||
| Xabg652-6A {282}3. | ABG652 {664}. | |||||
| Xabl26-6A,B,D [{598}]. | [Xucw26-6A,B,D {598}]. | LMC26. | ||||
| Xak1220(Nra2)-6A,B,D [{655}]. | [XNra-6A,B,D {655}]. | pMJ4 {1022}. | ||||
| Xbcd1-6B {187}2. | BCD1 {028}. | |||||
| Xbcd340-6B {860}. | BCD340. | |||||
| Xbcd357-6D {900}. | BCD357. |
(6B).
|
||||
| Xbcd506-6A {900}. | BCD506. | |||||
| Xbcd758-6A {900}. | BCD758. | |||||
| Xbcd1407-6B {900}. | BCD1407. |
(1A).
|
||||
| Xbcd1510-6A,D {900}. | BCD1510. | |||||
| Xcdo204-6A {900}. | CDO204. | |||||
| Xcdo341-6B {900}. | CDO341. | |||||
| Xcdo388-6A {900}. | CDO388. |
(1B,D, 2B, 4A, 5A).
|
||||
| Xcdo507-6B {900}. | CDO507. | |||||
| Xcdo772-6A {900}. | CDO772. | |||||
| Xcdo836-6A,D {900}, 6B.1,.2 [{154}]. | [Xcdo836c,a-6B {154}. | CDO836. | ||||
| Xcdo1428-6A {900}. | CDO1428. | |||||
| Xcsb112{Dhn5}-6A,B [{187}]2. | [Xdhn5-6A,B {187}]. | pHv5 {209}. |
(6D).
|
|||
| Xcmwg669-6D {900}. | cMWG669. | |||||
| Xcmwg684-6A {282}3. | [Xmwg684-6A {282}]. | cMWG684 {467}. | ||||
| XEsi35-6A,B,D {278}. | pESI35 {472}. | |||||
| Xfba8-6A {900}. | FBA008. |
(1D, 2A, 3B, 4B, 7D).
|
||||
| Xfba20-6A {900}. | FBA020. | |||||
| Xfba26-6D [{154}]. | [Xfba26a-6D {154}]. | FBA026. |
(1A).
|
|||
| Xfba42-6B {900}. | FBA042. |
(7A,B).
|
||||
| Xfba76-6D {154}. | FBA076. | |||||
| Xfba81-6D {900}. | FBA081. | |||||
| Xfba111-6A,B {900}. | FBA111. |
(2D).
|
||||
| Xfba127-6B [{154}]. | [Xfba127a-6B {154}]. | FBA127. |
(3A, 5B, 7A).
|
|||
| Xfba251-6B {900}. | FBA251. | |||||
| Xfba367-6A {900}. | FBA367. |
(5B).
|
||||
| Xfba381-6D {900}. | FBA381. | |||||
| Xfbb40-6A {900}. | FBB040. |
(2B).
|
||||
| Xfbb57-6B {900}. | FBB057. | |||||
| Xfbb59-6B.1,.2, D {900}. | FBB059. | |||||
| Xfbb70-6A,B,D {900}. | FBB070. | |||||
| Xfbb82-6A,B {900}. | FBB082. | |||||
| Xfbb130-6B {900}. | FBB130. | |||||
| Xfbb164-6B {900}. | FBB164. | |||||
| Xfbb169-6B,D {900}. | FBB169. | |||||
| Xfbb170-6A {900}. | FBB170. | |||||
| Xfbb191-6A {900}. | FBB191. | |||||
| Xfbb221-6A {900}. | FBB221. | |||||
| Xfbb231-6D.2 {900}. | FBB231. |
(6DS).
|
||||
| Xfbb250-6B [{154}]. | [Xfbb250b-6B {154}]. | FBB250. | ||||
| Xfbb327-6B {900}. | FBB327. | |||||
| Xfbb359-6B {900}. | FBB359. |
(2A).
|
||||
| Xfbb364-6B {900}. | FBB364. | |||||
| Xfbb377-6B {900}. | FBB377. |
(2D).
|
||||
| Xfdp3(VAtpB2)-6A [{281}]3. | [XVAtp-B2 {281}]. | pHTB2 {102}. | ||||
| Xgwm58-6B [{724}]. | WMS 58F/WMS 58R. | |||||
| Xgwm169-6A [{724}]. | WMS 169F/WMS 169R. | |||||
| Xgwm200-6A [{724}]. | WMS 200F/WMS 200R. | |||||
| XksuE3-6D [{154}]. | [XksuE3a-6D {154}]. | pTtksuE3 {448}. |
(1A, 2A,B,D, 3AS,BL, 4A, 6AS, 7A,D).
|
|||
| XksuD12-6A,B,D {444}. | pTtksuD12. | |||||
| XksuD17-6A,B, {444}, 6D {444,900}. | pTtksuD17. | |||||
| XksuD27-6A {900}, 6B {444}, 6D {900}. | pTtksuD27. | |||||
| XksuE14-6A {444}1,{187}2, 6B {444}1, 6D [{448}]4,{444}1. | [XksuE14(B)-6D {448}]. | pTtksuE14. |
(3D).
|
|||
| Two XksuE14 loci in 6A, 6B, and 6D were reported in {444}. The arm location of XksuE14-6D in T. tauschii was not reported in {448}. | ||||||
| XksuE18-6B {187}2. | pTtksuE18 {448}. |
(1A,B,D, 7A,B).
|
||||
| XksuF19-6B {187}2. | pTtksuF19 {448}. | |||||
| XksuF24-6B {444}. | pTtksuF24. |
(6D, 7D).
|
||||
| XksuF37-6A {444}, 6A,B {187}2. | pTtksuF37 {448}. | |||||
| XksuG12-6B [{154}]. | [XksuG12a-6B {154}]. | pTtksuG12 {448}. |
(4A, 5D, 7A).
|
|||
| XksuG30-6A {282}3, 6B {900}1. | pTtksuG30 {448}. |
(1A, 2D, 3B, 4A, 5A).
|
||||
| XksuG48-6A {900}, 6D {862,900}. | [XksuG48{A} {862}]. | pTtksuG48 {448}.
[DG G48 {862}]. |
||||
| XksuG49-6A [{154}]. | [XksuG49b-6A {154}]. | pTtksuG49 {448}. |
(2D, 4A).
|
|||
| XksuM11-6A,B {444}1, 6D {448}4,{444}1. | pTtksuM11. | |||||
| The arm location of XksuM11 in T. tauschii was not reported in {448}. | ||||||
| XksuM75-6B {444}1, 6D {448}4,{444}1. | pTtksuM75. | |||||
| The arm location of XksuM75 in T. tauschii was not reported in {448}. | ||||||
| Xmtd11(Dhn9.6)-6A {154}. | MTD11 {629}. | |||||
| Xmwg74-6B {900}. | MWG74. | |||||
| Xmwg573-6A.1 {900}. | MWG573. |
(6Am).
|
||||
| Xmwg798-6A {282}3. | MWG798 {467}. | |||||
| Xmwg813-6A {282}3. | MWG813 {467}. |
(3A, 6A).
|
||||
| Xmwg838-6A {282}3. | MWG838 {467}. |
(5A).
|
||||
| Xmwg934-6A,B {900}. | MWG934. | |||||
| Xmwg2053-6A,B,D {900}. | MWG2053. | |||||
| Xnpi253-6A,B,D {598}. | Npi253. |
(7A,B,D).
|
||||
| Xpsp3029-6A.1 {1425}. | PSP3029F/PSP3029R. |
(2A, 6AS).
|
||||
| Xpsp3131-6B {151,1425}. | PSP3131F/PSP3131R. | |||||
| Xpsp3152-6A {151,1425}. | PSP3152F/PSP3152R. | |||||
| Xpsr2(a-Amy-1)-6A,B,D {598}. | 501 {784}. | |||||
| Xpsr88-6A,B,D {598}. | PSR88. | |||||
| Xpsr134-6A,B,D {444}. | PSR134. | |||||
| Xpsr142(Prk)-6A,B,D [{598}]b. | [Xpsr142-6A,B,D {598}]. | PSR142. | ||||
| Xpsr149-6A,B,D {598}. | PSR149. | |||||
| Xpsr154-6A,B,D {1329,598}. | PSR154. | |||||
| Xpsr371-6A,B,D {598}. | PSR371. | |||||
| Xpsr463(Prk)-6A,B,D [{178}]. | [XPrk-6A,B,D]. | R6 {1189}. | ||||
| Xpsr546-6B,D {598}. | PSR546. | |||||
| Xpsr605-6A,B,D {598}. | PSR605. | |||||
| Xpsr815(a-Amy-1)-6A,B,D [{784}]. | [a-Amy1{784}, Xa-Amy-6A,B,D {961}]. |
2128 {784}.
|
||||
| Xpsr908-6B {256,598}. | PSR908. |
(1B, 2A,D).
|
||||
| Xpsr915-6A,B,D {598}. | PSR915. | |||||
| Xpsr966-6A,B,D {598}. | PSR966. | |||||
| Xrgc74-6A,B,D {598}. | RGC74. |
(4A, 5A,B,D).
|
||||
| Xrsq805(Embp)-6A [{248,598}]. | [XEmbp-6A]. | pGC19 {471}. |
(3B, 5A,B,D, 6A,BS, 7D).
|
|||
| Xsfr1-6B {1272}. | J13/1/J13/2. | |||||
| Xtam9-6A,B,D {245}, 6A {187}2. | TAM9 {245}. | |||||
| Xtam17-6A,B,D {245}, 6A {187}2. | TAM17 {245}. | |||||
| Xtam21-6A,B,D {245}, 6B {187}2. | [Xtam30-6A,B,D {444,1571}]. | TAM21 {245}. | ||||
| Xtam25-6A,B,D {245}, 6A,B {187}2. | TAM25 {245}. | |||||
| Xtam26-6A,B,D {245}, 6A,B {187}2. | TAM26 {245}. | |||||
| Xtam27-6A,B,D {245}. | TAM27 {245}. |
(6A).
|
||||
| Xtam28-6B,D {245}, 6A,B {187}2. | TAM28 {245}. | |||||
| Xtam36-6A,B,D {245}, 6A,B {187}2. | TAM36 {245}. | |||||
| Xtam57-6D {245}. | TAM57. |
(6A,BS).
|
||||
| Xtam68-6A,B {187}2. | TAM68 {245}. |
(5A, 6D).
|
||||
| Xtam74-6A,B,D {245}, 6A {187}2. | TAM74 {245}. |
(6B).
|
||||
| Xtav1929(Cyp)-6A.2 {598}. | TAV1929 {126}. | |||||
| Xttu1937(Wsip16)-6A [{281}]3. | [XDhn3-6A {281}]. | pTaWSP16 {662} |
(5A).
|
|||
| Xucd106(Esi18)-6A {278,2132,9003},6B {278,10942}, 6D {278}. | [Esi18 {278,187}]. | pESI18 {472}. |
(6A).
|
|||
| Xuta1(Psif})-6B.1,.2 {187}. | p26 {999}. | |||||
| Xwg223-4A,B,D {444}. | WG223. | |||||
| Xwg286-4A,B,D {444}. | WG286. | |||||
| Xwg341-6B.1,.2 [{444}]. | [Xwg341a,b {444}]. | WG341. |
(5A, 7A,B,D).
|
|||
| Xwg933-6A {245,444}, 6D {444}. | WG933. |
(6B).
|
||||