|
|
|
|
|||
|
|
|
|
|||
|
|
|
|
|||
| Arm | Gene | Arm | Gene | Arm | Gene |
| 1AS | Gli-A1 | 1BS | Gli-B1 | 1DS | Gli-D1 |
| Gli-A3 | Gli-B3 | Gli-D3 | |||
| Gli-A5 | Gli-B5 | ||||
| Glo-A1 | Glo-B1 | Glo-D1 | |||
| Glu-B2 | |||||
| Glu-A3 | Glu-B3 | Glu-D3 | |||
| Gpd-A1 | Gpd-B1 | Gpd-D1 | |||
| Gpi-A1 | Gpi-B1 | Gpi-D1 | |||
| Hk-B1 | Hk-D1 | ||||
| Nor-A1 | Nor-B1 | ||||
| Per-B1 | Per-D1 | ||||
| 5S-Rrna-B1 | 5S-Rrna-D1 | ||||
| Si-B2 | Si-D2 | ||||
| Tri-A1 | Tri-D1 | ||||
| 1AL | Glu-A1 | 1BL | Glu-B1 | 1DL | Glu-D1 |
| Lec-A1 | Lec-B1 | Lec-D1 | |||
| Mdh-A1 | Mdh-B1 | Mdh-D1 | |||
| Nor-B6 | |||||
| Pur-A1 | Pur-B1 | Pur-D1 | |||
| 1Aa | Vrn-A3 | 1B | Vrn-B3 | 1D | Vrn-D3 |
| 2AS | Est-A6 | 2BS | Est-B6 | 2DS | Est-D6 |
| Per-B2 | Per-D2 | ||||
| Per-D5 | |||||
| 2AL | Est-A7 | 2BL | Est-B7 | 2DL | Est-D7 |
| Isa-A1 | Isa-B1 | Isa-D1 | |||
| Sod-A1 | Sod-B1 | Sod-D1 | |||
| 2Aa | 2B | Gcl-B1 | 2D | ||
| 3AS | Est-A1 | 3BS | Est-B1 | 3DS | Est-D1 |
| Est-A9 | 3BS | Est-B9 | 3DS | Est-D9 | |
| Hk-A2 | Hk-B2 | Hk-D2 | |||
| Ndh-A4 | Ndh-B4 | ||||
| Nor-D8 | |||||
| Pde-A1 | Pde-B1 | Pde-D1 | |||
| Tpi-A1 | Tpi-B1 | Tpi-D1 | |||
| 3AL | Est-A2a | 3BL | Est-B2 | 3DL | Est-D2 |
| Est-A5 | Est-B5 | Est-D5 | |||
| Est-A8 | Est-B8 | Est-D8 | |||
| Got-A3 | Got-B3 | Got-D3 | |||
| Mal-A1 | Mal-B1 | Mal-D1 | |||
| Ndh-A3 | Ndh-B3 | Ndh-D3 | |||
| Per-A3 | Per-B3 | Per-D3 | |||
| R-A1 | R-B1 | R-D1 | |||
| 4ALb | Adh-A1 | 4BS | Adh-B1 | 4DS | Adh-D1 |
| Amp-A2 | Amp-B2 | Amp-D2 | |||
| Lpx-A1 | Lpx-B1 | Lpx-D1 | |||
| Ndh-A1 | Ndh-B1 | Ndh-D1 | |||
| Per-B4 | |||||
| Pgm-A1 | Pgm-D1 | ||||
| Rht-B1 | Rht-D1 | ||||
| Wx-B1 | |||||
| 4ASb | 4BL | Aco-B2 | 4DL | Aco-D2 | |
| Acph-A1 | Acph-B1 | Acph-D1 | |||
| b-Amy-B1 | b-Amy-D1 | ||||
| 5AS | Gsp-A1a | 5BS | Gsp-B1a | 5DS | Gsp-D1 |
| Mdh-A3 | Mdh-B3 | Mdh-D3 | |||
| Nor-A3 | Nor-D3 | ||||
| Pina-D1 | |||||
| 5S-Rrna-A2 | 5S-Rrna-B2 | 5S-Rrna-D2 | |||
| Skdh-A1 | Skdh-B1 | Skdh-D1 | |||
| 5AL | Aadh-A1 | 5BL | Aadh-B1 | 5DL | Aadh-D1 |
| Aco-A2 | |||||
| b-Amy-A1 | |||||
| Ibf-A1 | Ibf-B1 | Ibf-D1 | |||
| Lpx-A2 | Lpx-B2 | Lpx-D2 | |||
| Nor-A7 | |||||
| Ti-A2 | Ti-B2 | Ti-D2 | |||
| Tpi-A2 | Tpi-B2 | Tpi-D2 | |||
| Vrn-A1 | Vrn-B1 | Vrn-D1 | |||
| 6AS | Amp-A1 | 6BS | Amp-B1 | 6DS | Amp-D1 |
| Ep-B2 | |||||
| Gli-A2 | Gli-B2 | Gli-D2 | |||
| Got-A1 | Got-B1 | Got-D1 | |||
| Nor-B2 | |||||
| 6AL | Aadh-A2 | 6BL | Aadh-B2 | 6DL | Aadh-D2 |
| Aco-A1 | Aco-B1 | Aco-D1 | |||
| a-Amy-A1 | a-Amy-B1 | a-Amy-D1 | |||
| Dip-A1 | Dip-B1 | Dip-D1 | |||
| Est-A4 | Est-B4 | Est-D4 | |||
| Got-A2 | Got-B2 | Got-D2 | |||
| 7AS | 7BS | Est-B3 | 7DSc | Est-D3 | |
| Ndh-A2a | Ndh-D2 | ||||
| Per-A4 | Per-D4 | ||||
| Sgp-A1 | Sgp-B1 | Sgp-D1 | |||
| Sgp-A3 | Sgp-B3 | Sgp-D3 | |||
| Vrn-B4 | |||||
| Wx-A1 | Wx-D1 | ||||
| 7AL | Adk-A1 | 7BL | Adk-B1 | 7DLc | Adk-D1 |
| Amp-A3 | |||||
| a-Amy-A2 | a-Amy-B2 | a-Amy-D2 | |||
| cn-A1 | Cn-B1 | cn-D1 | |||
| Ep-A1 | Ep-B1 | Ep-D1 | |||
| Wsp-A1 | Wsp-B1 | Wsp-D1 | |||
a Arm location is unknown.
b 4AL is mostly homoeologous to 4BS and 4DS and likewise 4AS is mostly
homoeologous to 4BL and 4DL.
c The arm designated S is physically longer than the arm designated
L.